General Cable/Carol Brand
Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
E2044S.41.10 | General Cable/Carol Brand | CABLE 4COND 16AWG GRY SHLD 500' | 224.26 | 0 | Inquiry | |
C4076A.12.10 | General Cable/Carol Brand | CABLE 25COND 22AWG GRAY 100' | 219.12 | 4 | Inquiry | |
E2003S.41.10 | General Cable/Carol Brand | CABLE 3COND 22AWG GRY SHLD 50' | 15.43 | 2 | Inquiry | |
C1356.21.90 | General Cable/Carol Brand | CABLE SPEAKER 2COND 24AWG 100' | 14.58 | 12 | Inquiry | |
C2534A.41.10 | General Cable/Carol Brand | CBL 2 C SHIELDED PVC 18 AWG 50' | 33.05 | 7 | Inquiry | |
C0753A.41.10 | General Cable/Carol Brand | CABLE 5COND 24AWG GRY SHLD 50' | 32.21 | 7 | Inquiry | |
C6348A.12.10 | General Cable/Carol Brand | CABLE 2COND 22AWG GRAY 100' | 31.69 | 20 | Inquiry | |
C4065A.12.10 | General Cable/Carol Brand | CABLE 8COND 22AWG GRAY 100' | 97.16 | 10 | Inquiry | |
C2536A.41.10 | General Cable/Carol Brand | CABLE 2COND 16AWG GRY SHLD 100' | 95.44 | 8 | Inquiry | |
C2421A.41.10 | General Cable/Carol Brand | CABLE 7COND 18AWG GRAY 50' | 94.65 | 3 | Inquiry |
E2044S.41.10
CABLE 4COND 16AWG GRY SHLD 500'
C4076A.12.10
CABLE 25COND 22AWG GRAY 100'
E2003S.41.10
CABLE 3COND 22AWG GRY SHLD 50'
C1356.21.90
CABLE SPEAKER 2COND 24AWG 100'
C2534A.41.10
CBL 2 C SHIELDED PVC 18 AWG 50'
C0753A.41.10
CABLE 5COND 24AWG GRY SHLD 50'
C6348A.12.10
CABLE 2COND 22AWG GRAY 100'
C4065A.12.10
CABLE 8COND 22AWG GRAY 100'
C2536A.41.10
CABLE 2COND 16AWG GRY SHLD 100'
C2421A.41.10
CABLE 7COND 18AWG GRAY 50'