Menu Navigation

...
General Cable/Carol Brand

Image Part Number Manufacturers Description Unit Price($) Stock
C2404A.41.10 C2404A.41.10 General Cable/Carol Brand CABLE 18/4 STR TC CM GRY 100' 98.87 10 Inquiry
C4062A.18.10 C4062A.18.10 General Cable/Carol Brand CABLE 3COND 22AWG GRAY 500' 176.72 0 Inquiry
C0516A.41.10 C0516A.41.10 General Cable/Carol Brand MULTI-PAIR 6COND 24AWG GRY 100' 173.91 5 Inquiry
89063.35.01 89063.35.01 General Cable/Carol Brand CABLE 3COND 16AWG BLACK 100' 164.46 1 Inquiry
89083.35.01 89083.35.01 General Cable/Carol Brand CABLE 3COND 12AWG BLACK 50' 164.14 3 Inquiry
C0768A.41.10 C0768A.41.10 General Cable/Carol Brand CBL SHLDD 22AWG UL2464 25C 50' 173.06 5 Inquiry
E3034S.41.86 E3034S.41.86 General Cable/Carol Brand CABLE 4COND 18AWG NATURAL 50' 22.72 3 Inquiry
E2242S.41.86 E2242S.41.86 General Cable/Carol Brand CABLE 2COND 16AWG NAT SHLD 50' 22.59 1 Inquiry
E2052S.41.10 E2052S.41.10 General Cable/Carol Brand CABLE 2COND 14AWG GRY SHLD 50' 35.01 1 Inquiry
E2202S.41.86 E2202S.41.86 General Cable/Carol Brand CABLE 2COND 18AWG NAT SHLD 100' 35 1 Inquiry

C2404A.41.10

CABLE 18/4 STR TC CM GRY 100'

C4062A.18.10

CABLE 3COND 22AWG GRAY 500'

C0516A.41.10

MULTI-PAIR 6COND 24AWG GRY 100'

89063.35.01

CABLE 3COND 16AWG BLACK 100'

89083.35.01

CABLE 3COND 12AWG BLACK 50'

C0768A.41.10

CBL SHLDD 22AWG UL2464 25C 50'

E3034S.41.86

CABLE 4COND 18AWG NATURAL 50'

E2242S.41.86

CABLE 2COND 16AWG NAT SHLD 50'

E2052S.41.10

CABLE 2COND 14AWG GRY SHLD 50'

E2202S.41.86

CABLE 2COND 18AWG NAT SHLD 100'