Menu Navigation

...
General Cable/Carol Brand

Image Part Number Manufacturers Description Unit Price($) Stock
E3612S.41.03 E3612S.41.03 General Cable/Carol Brand CABLE 2COND 16AWG RED SHLD 1000' 271.44 3 Inquiry
E3042S.41.86 E3042S.41.86 General Cable/Carol Brand CABLE 2COND 16AWG NATURAL 1000' 272.64 9 Inquiry
E1034S.41.10 E1034S.41.10 General Cable/Carol Brand CABLE 4COND 18AWG GRAY 1000' 270.13 6 Inquiry
C2831A.41.10 C2831A.41.10 General Cable/Carol Brand CABLE 3COND 18AWG GRAY 1000' 421.54 4 Inquiry
C3120.41.86 C3120.41.86 General Cable/Carol Brand CABLE 3COND 18AWG NATURAL 1000' 436.21 2 Inquiry
C0454.41.10 C0454.41.10 General Cable/Carol Brand CABLE 2COND 18AWG GRY SHLD 1000' 432.36 8 Inquiry
C0457A.41.10 C0457A.41.10 General Cable/Carol Brand CABLE 3COND 16AWG GRY SHLD 1000' 586.1 4 Inquiry
C3063.41.86 C3063.41.86 General Cable/Carol Brand CABLE 4COND 18AWG NAT SHLD 1000' 710.99 2 Inquiry
C2425A.41.10 C2425A.41.10 General Cable/Carol Brand CABLE 4COND 16AWG GRAY 1000' 1008.86 2 Inquiry
C6041A.41.10 C6041A.41.10 General Cable/Carol Brand MULTI-PAIR 12COND 22AWG 1000' 1404.72 5 Inquiry

E3612S.41.03

CABLE 2COND 16AWG RED SHLD 1000'

E3042S.41.86

CABLE 2COND 16AWG NATURAL 1000'

E1034S.41.10

CABLE 4COND 18AWG GRAY 1000'

C2831A.41.10

CABLE 3COND 18AWG GRAY 1000'

C3120.41.86

CABLE 3COND 18AWG NATURAL 1000'

C0454.41.10

CABLE 2COND 18AWG GRY SHLD 1000'

C0457A.41.10

CABLE 3COND 16AWG GRY SHLD 1000'

C3063.41.86

CABLE 4COND 18AWG NAT SHLD 1000'

C2425A.41.10

CABLE 4COND 16AWG GRAY 1000'

C6041A.41.10

MULTI-PAIR 12COND 22AWG 1000'