Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
![]() | VF16012 BK005 | Alpha Wire | CABLE 4COND 12AWG BLK SHLD 100' | 443.8 | 6 | Inquiry |
02727.85.01 | General Cable/Carol Brand | CABLE 4COND 10AWG BLACK 250' | 606 | 3 | Inquiry | |
![]() | 30-00448 | Tensility International Corp | CBL 4CON 28AWG SHLD WHT 305M BIO | 601.48 | 6 | Inquiry |
![]() | 79012 SL005 | Alpha Wire | CABLE 4COND 18AWG SLATE 100' | 590.34 | 3 | Inquiry |
![]() | C2543A.41.10 | General Cable/Carol Brand | CABLE 4COND 18AWG GRY SHLD 1000' | 586.1 | 5 | Inquiry |
![]() | C8132.41.03 | General Cable/Carol Brand | MULTI-PAIR 12COND 22AWG 1000' | 2016.41 | 19 | Inquiry |
![]() | 78332 SL001 | Alpha Wire | CABLE 2COND 22AWG SHLD 1000' | 2013.31 | 5 | Inquiry |
![]() | 5300UE 008500 | Belden Inc. | CABLE 2COND 18AWG GRAY 500' | 91.53 | 8 | Inquiry |
![]() | 21458-24-2-0500-0402-1-TS | CnC Tech | CABLE 2COND 24AWG RED/WHT 500' | 88.83 | 61 | Inquiry |
![]() | 6352 SL005 | Alpha Wire | CABLE 4COND 24AWG SHLD 100' | 181.98 | 3 | Inquiry |

VF16012 BK005
CABLE 4COND 12AWG BLK SHLD 100'
02727.85.01
CABLE 4COND 10AWG BLACK 250'

30-00448
CBL 4CON 28AWG SHLD WHT 305M BIO

79012 SL005
CABLE 4COND 18AWG SLATE 100'

C2543A.41.10
CABLE 4COND 18AWG GRY SHLD 1000'

C8132.41.03
MULTI-PAIR 12COND 22AWG 1000'

78332 SL001
CABLE 2COND 22AWG SHLD 1000'

5300UE 008500
CABLE 2COND 18AWG GRAY 500'

21458-24-2-0500-0402-1-TS
CABLE 2COND 24AWG RED/WHT 500'

6352 SL005
CABLE 4COND 24AWG SHLD 100'