Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
30-00698 30-00698 Tensility International Corp CABLE 2COND 28AWG BLACK 305M 218.19 24 Inquiry
6376 SL005 6376 SL005 Alpha Wire MULTI-PAIR 10COND 22AWG 100' 216.9 10 Inquiry
5012C SL005 5012C SL005 Alpha Wire CABLE 2COND 24AWG SLATE 100' 216.64 10 Inquiry
86701CY SL005 86701CY SL005 Alpha Wire MULTI-PAIR 2COND 22AWG SHLD 100' 244.8 18 Inquiry
78172 SL005 78172 SL005 Alpha Wire MULTI-PAIR 4COND 24AWG SHLD 100' 244.68 12 Inquiry
09456000332 09456000332 HARTING CABLE CAT6 12 28AWG SHLD 65.6' 244.77 11 Inquiry
C4065A.38.10 C4065A.38.10 General Cable/Carol Brand CABLE 8COND 22AWG GRAY 500' 275.63 2 Inquiry
25121 BK005 25121 BK005 Alpha Wire CABLE 2COND 22AWG BLK SHLD 100' 275.31 21 Inquiry
V16016 BK005 V16016 BK005 Alpha Wire CABLE 4COND 16AWG BLK SHLD 100' 275.2 4 Inquiry
8620 060100 8620 060100 Belden Inc. CABLE 4 COND 16AWG 100' 288.28 3 Inquiry

30-00698

CABLE 2COND 28AWG BLACK 305M

6376 SL005

MULTI-PAIR 10COND 22AWG 100'

5012C SL005

CABLE 2COND 24AWG SLATE 100'

86701CY SL005

MULTI-PAIR 2COND 22AWG SHLD 100'

78172 SL005

MULTI-PAIR 4COND 24AWG SHLD 100'

09456000332

CABLE CAT6 12 28AWG SHLD 65.6'

C4065A.38.10

CABLE 8COND 22AWG GRAY 500'

25121 BK005

CABLE 2COND 22AWG BLK SHLD 100'

V16016 BK005

CABLE 4COND 16AWG BLK SHLD 100'

8620 060100

CABLE 4 COND 16AWG 100'