Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
1233/2 SV001 1233/2 SV001 Alpha Wire GROUND BRAID FLAT 0.5" X 1000' 3169.88 1 Inquiry
2182 SV005 2182 SV005 Alpha Wire GROUND BRAID TUBE 1.5"DIA X 100' 2386.41 1 Inquiry
2181 SV005 2181 SV005 Alpha Wire GROUND BRAID TUBE 1.375"DIAX100' 2219.27 1 Inquiry
2198 SV005 2198 SV005 Alpha Wire GROUND BRAID TUBE 0.25"DIAX100' 1952.36 1 Inquiry
2175/1 SV005 2175/1 SV005 Alpha Wire GROUND BRAID TUBE 0.656"DIAX100' 1921.18 1 Inquiry
2180 SV005 2180 SV005 Alpha Wire GROUND BRAID TUBE 1.25"DIAX100' 1911.67 0 Inquiry
2138 SV001 2138 SV001 Alpha Wire GRD BRAID TUBE 0.172"DIA X 1000' 1753.84 1 Inquiry
2179 SV005 2179 SV005 Alpha Wire GROUND BRAID TUBE 1.125"DIAX100' 1702.71 1 Inquiry
2177 SV005 2177 SV005 Alpha Wire GROUND BRAID TUBE 0.875"DIAX100' 1440.66 1 Inquiry
2150 SV005 2150 SV005 Alpha Wire GROUND BRAID TUBE 0.688"DIAX100' 827.23 1 Inquiry

1233/2 SV001

GROUND BRAID FLAT 0.5" X 1000'

2182 SV005

GROUND BRAID TUBE 1.5"DIA X 100'

2181 SV005

GROUND BRAID TUBE 1.375"DIAX100'

2198 SV005

GROUND BRAID TUBE 0.25"DIAX100'

2175/1 SV005

GROUND BRAID TUBE 0.656"DIAX100'

2180 SV005

GROUND BRAID TUBE 1.25"DIAX100'

2138 SV001

GRD BRAID TUBE 0.172"DIA X 1000'

2179 SV005

GROUND BRAID TUBE 1.125"DIAX100'

2177 SV005

GROUND BRAID TUBE 0.875"DIAX100'

2150 SV005

GROUND BRAID TUBE 0.688"DIAX100'