Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
![]() | MBN1.00SV | Techflex | GROUND BRAID TUBE 1"DIA X 100' | 225.12 | 17 | Inquiry |
![]() | 2171/1 SV005 | Alpha Wire | GROUND BRAID TUBE 0.281"DIAX100' | 573.55 | 3 | Inquiry |
![]() | 1233 SV002 | Alpha Wire | GROUND BRAID FLAT 0.625" X 500' | 1731.69 | 2 | Inquiry |
![]() | 1240 SV005 | Alpha Wire | GROUND BRAID FLAT 1.5" X 100' | 1549.49 | 6 | Inquiry |
![]() | 1232 SV002 | Alpha Wire | GROUND BRAID FLAT 0.375" X 500' | 1462.02 | 1 | Inquiry |
![]() | LWB-103-6.0(100) | TE Connectivity Aerospace Defense and Marine | GROUND BRAID TUBE 0.236"DIAX3.3' | 26.05 | 0 | Inquiry |
![]() | MBB0.50BS25 | Techflex | GROUND BRAID TUBE 0.5"DIA X 25' | 105.6 | 0 | Inquiry |
![]() | 2160 SB003 | Alpha Wire | GROUND BRAID TUBE 0.031"DIAX250' | 0 | 0 | Inquiry |
![]() | 1242/4 SV009 | Alpha Wire | GROUND BRAID FLAT 3" X 10' | 0 | 0 | Inquiry |
![]() | 1242 SV009 | Alpha Wire | GROUND BRAID FLAT 2" X 10' | 0 | 0 | Inquiry |

MBN1.00SV
GROUND BRAID TUBE 1"DIA X 100'

2171/1 SV005
GROUND BRAID TUBE 0.281"DIAX100'

1233 SV002
GROUND BRAID FLAT 0.625" X 500'

1240 SV005
GROUND BRAID FLAT 1.5" X 100'

1232 SV002
GROUND BRAID FLAT 0.375" X 500'

LWB-103-6.0(100)
GROUND BRAID TUBE 0.236"DIAX3.3'

MBB0.50BS25
GROUND BRAID TUBE 0.5"DIA X 25'

2160 SB003
GROUND BRAID TUBE 0.031"DIAX250'

1242/4 SV009
GROUND BRAID FLAT 3" X 10'

1242 SV009
GROUND BRAID FLAT 2" X 10'