Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
MBN0.88SV | Techflex | GROUND BRAID TUBE 0.875"DIAX100' | 196.39 | 11 | Inquiry | |
MBN1.50SV50 | Techflex | GROUND BRAID TUBE 1.5"DIA X 50' | 168.67 | 4 | Inquiry | |
MBN0.38SV100 | Techflex | GROUND BRAID TUBE 0.375"DIAX100' | 86.78 | 51 | Inquiry | |
MBN0.50SV50 | Techflex | GROUND BRAID TUBE 0.5"DIA X 50' | 64.13 | 62 | Inquiry | |
MBN0.16SV100 | Techflex | GROUND BRAID TUBE 0.156"DIAX100' | 53.38 | 81 | Inquiry | |
8661 000250 | Belden Inc. | GROUND BRAID TUBE 0.200"DIAX250' | 610.72 | 39 | Inquiry | |
2076025001 | Molex | GROUND BRAID FLAT 0.540" X 0.5' | 9.43 | 172 | Inquiry | |
MBN0.06SV100 | Techflex | GROUND BRAID TUBE 0.062"DIAX100' | 33.06 | 195 | Inquiry | |
2171 SV005 | Alpha Wire | GROUND BRAID TUBE 0.25"DIAX100' | 549.95 | 27 | Inquiry | |
1233/2 SV005 | Alpha Wire | GROUND BRAID FLAT 0.5" X 100' | 455.34 | 69 | Inquiry |
MBN0.88SV
GROUND BRAID TUBE 0.875"DIAX100'
MBN1.50SV50
GROUND BRAID TUBE 1.5"DIA X 50'
MBN0.38SV100
GROUND BRAID TUBE 0.375"DIAX100'
MBN0.50SV50
GROUND BRAID TUBE 0.5"DIA X 50'
MBN0.16SV100
GROUND BRAID TUBE 0.156"DIAX100'
8661 000250
GROUND BRAID TUBE 0.200"DIAX250'
2076025001
GROUND BRAID FLAT 0.540" X 0.5'
MBN0.06SV100
GROUND BRAID TUBE 0.062"DIAX100'
2171 SV005
GROUND BRAID TUBE 0.25"DIAX100'
1233/2 SV005
GROUND BRAID FLAT 0.5" X 100'