Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
110070008 | Seeed Technology Co., Ltd | BOX PLASTIC BLK/CLR 5"L X 4.09"W | 0 | 0 | Inquiry | |
PANDAENCLOSURE | SVTronics Inc. | BOX PLASTIC TRANSLUCENT CLEAR | 0 | 0 | Inquiry | |
PIM165 | Pimoroni Ltd | CASE PLASTIC CLEAR/ORANGE | 0 | 0 | Inquiry | |
SM 100R | Pimoroni Ltd | CASE PLASTIC GRAY | 0 | 0 | Inquiry | |
PIM118 | Pimoroni Ltd | CASE PLASTIC BLUE/CLEAR | 0 | 0 | Inquiry | |
DEV-12996 | SparkFun Electronics | BOX PLASTIC CLR 3.68"L X 2.47"W | 0 | 0 | Inquiry | |
DEV-12997 | SparkFun Electronics | BOX PLASTIC BLK 3.68"L X 2.47"W | 0 | 0 | Inquiry | |
1593HAMEGG1TPU | Hammond Manufacturing | BOX ABS TRN PURPLE 5.71"LX3.94"W | 0 | 0 | Inquiry | |
1593HAMEGG1TBU | Hammond Manufacturing | BOX ABS TRN BLUE 5.71"L X 3.94"W | 0 | 0 | Inquiry | |
1593HAMEGG1TBK | Hammond Manufacturing | BOX ABS TRN BLK 5.71"L X 3.94"W | 0 | 0 | Inquiry |
110070008
BOX PLASTIC BLK/CLR 5"L X 4.09"W
PANDAENCLOSURE
BOX PLASTIC TRANSLUCENT CLEAR
PIM165
CASE PLASTIC CLEAR/ORANGE
SM 100R
CASE PLASTIC GRAY
PIM118
CASE PLASTIC BLUE/CLEAR
DEV-12996
BOX PLASTIC CLR 3.68"L X 2.47"W
DEV-12997
BOX PLASTIC BLK 3.68"L X 2.47"W
1593HAMEGG1TPU
BOX ABS TRN PURPLE 5.71"LX3.94"W
1593HAMEGG1TBU
BOX ABS TRN BLUE 5.71"L X 3.94"W
1593HAMEGG1TBK
BOX ABS TRN BLK 5.71"L X 3.94"W