
SVTronics Inc.
Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
PANDAENCLOSURE | SVTronics Inc. | BOX PLASTIC TRANSLUCENT CLEAR | 0 | 0 | Inquiry | |
![]() | BBEXPDTR70 | SVTronics Inc. | LCD 7.0" RES-TOUCH BEAGLE BONE | 150 | 26 | Inquiry |
![]() | BBEXPDTC70 | SVTronics Inc. | LCD 7.0" CAP-TOUCH BEAGLE BONE | 135 | 118 | Inquiry |
![]() | BBEXPDTR43 | SVTronics Inc. | LCD 4.3" RES-TOUCH BEAGLE BONE | 55 | 22 | Inquiry |
![]() | UEVM4460G-02-01-00 | SVTronics Inc. | PANDABOARD OMAP4460 EVAL BRD | 0 | 0 | Inquiry |
UEVM5432G-02-12-00 | SVTronics Inc. | OMAP5432 EVAL BRD | 337.2 | 5 | Inquiry | |
![]() | UEVM4460G-02-02-00 | SVTronics Inc. | PANDABOARD OMAP4460 EVAL BRD | 201.6 | 739 | Inquiry |
PANDAENCLOSURE
BOX PLASTIC TRANSLUCENT CLEAR

BBEXPDTR70
LCD 7.0" RES-TOUCH BEAGLE BONE

BBEXPDTC70
LCD 7.0" CAP-TOUCH BEAGLE BONE

BBEXPDTR43
LCD 4.3" RES-TOUCH BEAGLE BONE

UEVM4460G-02-01-00
PANDABOARD OMAP4460 EVAL BRD
UEVM5432G-02-12-00
OMAP5432 EVAL BRD

UEVM4460G-02-02-00
PANDABOARD OMAP4460 EVAL BRD