Menu Navigation

...
General Cable/Carol Brand

Image Part Number Manufacturers Description Unit Price($) Stock
7131860.3R 7131860.3R General Cable/Carol Brand CABLE CAT6 8COND 23AWG BLU 3000' 1360.8 0 Inquiry
01311.44.01 01311.44.01 General Cable/Carol Brand CABLE 3COND 18AWG BLACK 2500' 1312.48 0 Inquiry
C2534A.46.10 C2534A.46.10 General Cable/Carol Brand CABLE 2COND 18AWG GRY SHLD 5000' 1299.15 0 Inquiry
C2433A.38.10 C2433A.38.10 General Cable/Carol Brand CABLE 25COND 18AWG GRAY 500' 1271.88 0 Inquiry
01342.44.01 01342.44.01 General Cable/Carol Brand CABLE 3COND 16AWG BLACK 2500' 1269.06 0 Inquiry
7131960.2.5R 7131960.2.5R General Cable/Carol Brand CABLE CAT6 8COND 23AWG BLU 2500' 1245 0 Inquiry
02727.38T.01 02727.38T.01 General Cable/Carol Brand CABLE 4COND 10AWG BLACK 500' 1212 0 Inquiry
7131867.2.5R 7131867.2.5R General Cable/Carol Brand CABLE CAT6 8COND 23AWG BLK 2500' 1134 0 Inquiry
7131866.2.5R 7131866.2.5R General Cable/Carol Brand CABLE CAT6 8COND 23AWG GRN 2500' 1134 0 Inquiry
7131863.2.5R 7131863.2.5R General Cable/Carol Brand CABLE CAT6 8COND 23AWG GRY 2500' 1134 0 Inquiry

7131860.3R

CABLE CAT6 8COND 23AWG BLU 3000'

01311.44.01

CABLE 3COND 18AWG BLACK 2500'

C2534A.46.10

CABLE 2COND 18AWG GRY SHLD 5000'

C2433A.38.10

CABLE 25COND 18AWG GRAY 500'

01342.44.01

CABLE 3COND 16AWG BLACK 2500'

7131960.2.5R

CABLE CAT6 8COND 23AWG BLU 2500'

02727.38T.01

CABLE 4COND 10AWG BLACK 500'

7131867.2.5R

CABLE CAT6 8COND 23AWG BLK 2500'

7131866.2.5R

CABLE CAT6 8COND 23AWG GRN 2500'

7131863.2.5R

CABLE CAT6 8COND 23AWG GRY 2500'