Menu Navigation

...
General Cable/Carol Brand

Image Part Number Manufacturers Description Unit Price($) Stock
C0454A.46.10 C0454A.46.10 General Cable/Carol Brand CABLE 2COND 18AWG GRY SHLD 5000' 1561.3 0 Inquiry
7131960.3R 7131960.3R General Cable/Carol Brand CABLE CAT6 8COND 23AWG BLU 3000' 1494 0 Inquiry
02301.46.01 02301.46.01 General Cable/Carol Brand CABLE 2COND 18AWG BLACK 5000' 1470.72 0 Inquiry
C8133.41.86 C8133.41.86 General Cable/Carol Brand MULTI-PAIR 12COND 22AWG 1000' 1433.93 0 Inquiry
01380.41T.01 01380.41T.01 General Cable/Carol Brand CABLE 3COND 12AWG BLACK 1000' 1425.98 0 Inquiry
2133495E.5R 2133495E.5R General Cable/Carol Brand CABLE CAT5E 8COND 24AWG 5000' 1423.5 0 Inquiry
C0663A.38.10 C0663A.38.10 General Cable/Carol Brand MULTI-PAIR 50COND 22AWG GRY 500' 1368.46 0 Inquiry
C0743A.46.10 C0743A.46.10 General Cable/Carol Brand CABLE 6COND 24AWG GRY SHLD 5000' 1366.11 0 Inquiry
7131863.3R 7131863.3R General Cable/Carol Brand CABLE CAT6 8COND 23AWG GRY 3000' 1360.8 0 Inquiry
7131861.3R 7131861.3R General Cable/Carol Brand CABLE CAT6 8COND 23AWG WHT 3000' 1360.8 0 Inquiry

C0454A.46.10

CABLE 2COND 18AWG GRY SHLD 5000'

7131960.3R

CABLE CAT6 8COND 23AWG BLU 3000'

02301.46.01

CABLE 2COND 18AWG BLACK 5000'

C8133.41.86

MULTI-PAIR 12COND 22AWG 1000'

01380.41T.01

CABLE 3COND 12AWG BLACK 1000'

2133495E.5R

CABLE CAT5E 8COND 24AWG 5000'

C0663A.38.10

MULTI-PAIR 50COND 22AWG GRY 500'

C0743A.46.10

CABLE 6COND 24AWG GRY SHLD 5000'

7131863.3R

CABLE CAT6 8COND 23AWG GRY 3000'

7131861.3R

CABLE CAT6 8COND 23AWG WHT 3000'