Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
AM-5904CAR | Panasonic - BSG | AMORPHOUS SOLAR CELL 49.5MW 7.7V | 7.07 | 69 | Inquiry | |
AM-1819CA | Panasonic - BSG | AMORPHOUS SOLAR CELL 20.7UW 4.9V | 2.15 | 417 | Inquiry | |
AM-1456CA | Panasonic - BSG | AMORPHOUS SOLAR CELL 7.95UW 2.4V | 1.49 | 753 | Inquiry | |
PRT-13781 | SparkFun Electronics | MONOCRYSTALLINE SOLAR CELL 2W 7V | 30 | 15 | Inquiry | |
FIT0330 | DFRobot | SOLAR CELL 2W 9.6V 220MA | 25.23 | 30 | Inquiry | |
LL200-2.4-75 | PowerFilm Inc. | SOLAR CELL 1.91MW 3.7V | 9.14 | 46 | Inquiry | |
MPT6-75 | PowerFilm Inc. | SOLAR CELL 300MW 9.3V | 8.93 | 64 | Inquiry | |
LL200-3-37 | PowerFilm Inc. | SOLAR CELL 1.17MW 4.6V | 7.07 | 31 | Inquiry | |
313070004 | Seeed Technology Co., Ltd | MONOCRYSTL SOLAR CELL 500MW 8.2V | 6.37 | 29 | Inquiry | |
SP3-37 | PowerFilm Inc. | SOLAR CELL 70MW 4.6V | 2.96 | 84 | Inquiry |
AM-5904CAR
AMORPHOUS SOLAR CELL 49.5MW 7.7V
AM-1819CA
AMORPHOUS SOLAR CELL 20.7UW 4.9V
AM-1456CA
AMORPHOUS SOLAR CELL 7.95UW 2.4V
PRT-13781
MONOCRYSTALLINE SOLAR CELL 2W 7V
FIT0330
SOLAR CELL 2W 9.6V 220MA
LL200-2.4-75
SOLAR CELL 1.91MW 3.7V
MPT6-75
SOLAR CELL 300MW 9.3V
LL200-3-37
SOLAR CELL 1.17MW 4.6V
313070004
MONOCRYSTL SOLAR CELL 500MW 8.2V
SP3-37
SOLAR CELL 70MW 4.6V