Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
ADXL312ACPZ-RL | Analog Devices, Inc. | ACCEL 1.5-12G I2C/SPI 32LFCSP | 4.37 | 1705 | Inquiry | |
MXR7250VW | Memsic Inc. | ACCELEROMETER 5G ANALOG 8LCC | 0 | 0 | Inquiry | |
ADXL212AEZ-RL | Analog Devices, Inc. | ACCELEROMETER 2G PWM 8LCC | 0 | 1389 | Inquiry | |
AD22293Z-RL | Analog Devices, Inc. | ACCELEROMETER 5G ANALOG 8CLCC | 0 | 2831 | Inquiry | |
ADXL356BEZ-RL | Analog Devices, Inc. | ACCEL 10-20G ANALOG 14CLCC | 36.92 | 2988 | Inquiry | |
ADXL355BEZ-RL | Analog Devices, Inc. | ACCEL 2-8G I2C/SPI 14CLCC | 36.48 | 1449 | Inquiry | |
ADXL354CEZ-RL | Analog Devices, Inc. | ACCELEROMETER 2-8G ANALOG 14CLCC | 32.83 | 1281 | Inquiry | |
MMA2202KEGR2 | NXP USA Inc. | ACCEL 56.3G ANALOG 16SOIC | 0 | 0 | Inquiry | |
MMA2202KEG | NXP USA Inc. | ACCEL 56.3G ANALOG 16SOIC | 7.51 | 0 | Inquiry | |
LIS331DL | STMicroelectronics | ACCEL 2.3-9.2G I2C/SPI 16LGA | 0 | 2103 | Inquiry |
ADXL312ACPZ-RL
ACCEL 1.5-12G I2C/SPI 32LFCSP
MXR7250VW
ACCELEROMETER 5G ANALOG 8LCC
ADXL212AEZ-RL
ACCELEROMETER 2G PWM 8LCC
AD22293Z-RL
ACCELEROMETER 5G ANALOG 8CLCC
ADXL356BEZ-RL
ACCEL 10-20G ANALOG 14CLCC
ADXL355BEZ-RL
ACCEL 2-8G I2C/SPI 14CLCC
ADXL354CEZ-RL
ACCELEROMETER 2-8G ANALOG 14CLCC
MMA2202KEGR2
ACCEL 56.3G ANALOG 16SOIC
MMA2202KEG
ACCEL 56.3G ANALOG 16SOIC
LIS331DL
ACCEL 2.3-9.2G I2C/SPI 16LGA