Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
AW24MCHL-H2 | Artaflex Inc. | RF TXRX MODULE ISM>1GHZ CHIP ANT | 18.06 | 2647 | Inquiry | |
JN5168-001-M00Z | NXP USA Inc. | RF TXRX MOD 802.15.4 TRACE ANT | 20.23 | 366 | Inquiry | |
NINA-B311-00B-00 | U-Blox America Inc. | BLUETOOTH LOW ENERGY MODULE STAN | 0 | 468 | Inquiry | |
RC1191HP-TM | Radiocrafts AS | TINYMESH 902-928 | 13.48 | 0 | Inquiry | |
ETRX357HR-LRS | Silicon Labs | RF TXRX MODULE 802.15.4 U.FL ANT | 0 | 389 | Inquiry | |
NINA-W151-00B-00 | U-Blox America Inc. | MULTIRADIO MODULE (WI-FI BLUETOO | 21.74 | 489 | Inquiry | |
MRF24WG0MBT-I/RM | Lanka Micro | RF TXRX MODULE WIFI U.FL ANT | 23.95 | 0 | Inquiry | |
ENW-49A01C3EF | Panasonic Electronic Components | RF TXRX MODULE WIFI | 19.6 | 0 | Inquiry | |
2605041183000 | Wurth Electronics Inc. | WIRELESS M-BUS MODUL 868MHZ | 0 | 395 | Inquiry | |
ST60-SIPT | Laird - Wireless & Thermal Systems | 60 SERIES STERLING SIPT | 0 | 1110 | Inquiry |
AW24MCHL-H2
RF TXRX MODULE ISM>1GHZ CHIP ANT
JN5168-001-M00Z
RF TXRX MOD 802.15.4 TRACE ANT
NINA-B311-00B-00
BLUETOOTH LOW ENERGY MODULE STAN
RC1191HP-TM
TINYMESH 902-928
ETRX357HR-LRS
RF TXRX MODULE 802.15.4 U.FL ANT
NINA-W151-00B-00
MULTIRADIO MODULE (WI-FI BLUETOO
MRF24WG0MBT-I/RM
RF TXRX MODULE WIFI U.FL ANT
ENW-49A01C3EF
RF TXRX MODULE WIFI
2605041183000
WIRELESS M-BUS MODUL 868MHZ
ST60-SIPT
60 SERIES STERLING SIPT