Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
MICRF009YM | Lanka Micro | RF RX ASK/OOK 300-440MHZ 16SOIC | 2.56 | 385 | Inquiry | |
MICRF211AYQS | Lanka Micro | RF RX ASK/OOK 380-450MHZ 16QSOP | 2.53 | 219 | Inquiry | |
MICRF221AYQS | Lanka Micro | RF RX ASK/OOK 850-950MHZ 16QSOP | 2.44 | 491 | Inquiry | |
MICRF229YQS | Lanka Micro | RF RECEIVER ISM 433.92MHZ 16QSOP | 2.07 | 392 | Inquiry | |
MICRF220AYQS | Lanka Micro | RF RX ASK/OOK 300-450MHZ 16QSOP | 2.03 | 519 | Inquiry | |
MICRF219AAYQS | Lanka Micro | RF RX ASK/OOK 300-450MHZ 16QSOP | 2.03 | 881 | Inquiry | |
SI4355-B1A-FMR | Silicon Labs | RF RX FSK/GFSK 283-350MHZ 20QFN | 0 | 3823 | Inquiry | |
TDA7200XUMA1 | Infineon Technologies | RF RX ASK/FSK 400-440MHZ 28TSSOP | 0 | 65371 | Inquiry | |
SI4735-D60-GU | Silicon Labs | RF RX AM/FM 153KHZ-279KHZ 24SSOP | 18.31 | 680 | Inquiry | |
MAX-7W-0-000 | U-Blox America Inc. | RF RX GLONASS/GNSS/GPS 1.575GHZ | 0 | 2178 | Inquiry |
MICRF009YM
RF RX ASK/OOK 300-440MHZ 16SOIC
MICRF211AYQS
RF RX ASK/OOK 380-450MHZ 16QSOP
MICRF221AYQS
RF RX ASK/OOK 850-950MHZ 16QSOP
MICRF229YQS
RF RECEIVER ISM 433.92MHZ 16QSOP
MICRF220AYQS
RF RX ASK/OOK 300-450MHZ 16QSOP
MICRF219AAYQS
RF RX ASK/OOK 300-450MHZ 16QSOP
SI4355-B1A-FMR
RF RX FSK/GFSK 283-350MHZ 20QFN
TDA7200XUMA1
RF RX ASK/FSK 400-440MHZ 28TSSOP
SI4735-D60-GU
RF RX AM/FM 153KHZ-279KHZ 24SSOP
MAX-7W-0-000
RF RX GLONASS/GNSS/GPS 1.575GHZ