Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
![]() | SSA-LXB10GW-GF/LP | Lumex Opto/Components Inc. | LED ARRAY 10X25MM 10SEG GRN DIFF | 2.28 | 8824 | Inquiry |
![]() | 5554301F | Dialight | LED 2MM QUAD GREEN | 5.2 | 1206 | Inquiry |
![]() | 5307H5 | Visual Communications Company - VCC | LED GREEN T1-3/4 RT ANG PCB | 1.18 | 4222 | Inquiry |
![]() | WP914CK/4IDT | Kingbright | LED IND 2X3MM QUAD RA RED DIFF | 1.48 | 19308 | Inquiry |
5923131313F | Dialight | LED CBI PRISM BLVL Y/G Y/G SIL | 4.1 | 221 | Inquiry | |
![]() | 5503505F | Dialight | LED 5MM RED/GRN BICLR 3LEAD | 2.65 | 1983 | Inquiry |
![]() | HLMP-2785 | Broadcom Limited | LED LT BAR 8.89X19.05MM SGL YLW | 4.47 | 380 | Inquiry |
WP1503CB/YD | Kingbright | LED RA 5MM 590NM YLW YLW DIFF | 0.64 | 1725 | Inquiry | |
![]() | SSA-LXH1025ID | Lumex Opto/Components Inc. | LED ARRAY 2.5X5MM 10-SEG RED | 4.2 | 1997 | Inquiry |
![]() | AM2520EF/4SGD | Kingbright | SUPER BRIGHT GREEN SOLID STATE L | 4.45 | 629 | Inquiry |

SSA-LXB10GW-GF/LP
LED ARRAY 10X25MM 10SEG GRN DIFF

5554301F
LED 2MM QUAD GREEN

5307H5
LED GREEN T1-3/4 RT ANG PCB

WP914CK/4IDT
LED IND 2X3MM QUAD RA RED DIFF
5923131313F
LED CBI PRISM BLVL Y/G Y/G SIL

5503505F
LED 5MM RED/GRN BICLR 3LEAD

HLMP-2785
LED LT BAR 8.89X19.05MM SGL YLW
WP1503CB/YD
LED RA 5MM 590NM YLW YLW DIFF

SSA-LXH1025ID
LED ARRAY 2.5X5MM 10-SEG RED

AM2520EF/4SGD
SUPER BRIGHT GREEN SOLID STATE L