Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
BXRE-35G6500-B-73 | Bridgelux | LED COB V22 3500K SQUARE | 11 | 0 | Inquiry | |
BXRE-35E6500-B-73 | Bridgelux | LED COB V22 3500K SQUARE | 11 | 0 | Inquiry | |
BXRE-27G6500-B-73 | Bridgelux | LED COB V22 2700K SQUARE | 11 | 0 | Inquiry | |
CXB2530-0000-000N0UT230U | Cree Inc. | LED COB CXB2530 3000K WHT SMD | 10.94 | 0 | Inquiry | |
CXB2540-0000-000N0HV430G | Cree Inc. | LED COB CXB2540 3000K WHT SMD | 10.94 | 0 | Inquiry | |
CXA2530-0000-000N0YS235F | Cree Inc. | LED COB CXA2530 WARM WHT SQUARE | 10.9 | 0 | Inquiry | |
CXA2530-0000-000N0YR227F | Cree Inc. | LED COB CXA2530 WARM WHT SQUARE | 10.9 | 0 | Inquiry | |
CXA2540-0000-000N00V40E6 | Cree Inc. | LED HB XLAMP CXA2540 | 10.9 | 0 | Inquiry | |
SI-N8U2816B0WW | Samsung Semiconductor, Inc. | LED 3500K 80CRI LM561B | 10.88 | 0 | Inquiry | |
CMA1840-0000-000N0Z0AL7C | Cree Inc. | XLAMP CMA LIGHT EMITTING DIODE W | 10.82 | 0 | Inquiry |
BXRE-35G6500-B-73
LED COB V22 3500K SQUARE
BXRE-35E6500-B-73
LED COB V22 3500K SQUARE
BXRE-27G6500-B-73
LED COB V22 2700K SQUARE
CXB2530-0000-000N0UT230U
LED COB CXB2530 3000K WHT SMD
CXB2540-0000-000N0HV430G
LED COB CXB2540 3000K WHT SMD
CXA2530-0000-000N0YS235F
LED COB CXA2530 WARM WHT SQUARE
CXA2530-0000-000N0YR227F
LED COB CXA2530 WARM WHT SQUARE
CXA2540-0000-000N00V40E6
LED HB XLAMP CXA2540
SI-N8U2816B0WW
LED 3500K 80CRI LM561B
CMA1840-0000-000N0Z0AL7C
XLAMP CMA LIGHT EMITTING DIODE W