Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
MTG7-002S-MLB00-WR-0VZ7 | Marktech Optoelectronics | LED MCPCB LINEAR WARM 3000K ML-B | 12.9 | 55 | Inquiry | |
CXA1520-0000-000N00P240F | Cree Inc. | LED COB CXA1520 NEUTRAL WHITE SQ | 14.65 | 9 | Inquiry | |
CXA1520-0000-000N0UM440F | Cree Inc. | LED COB CXA1520 NEUTRAL WHITE SQ | 14.65 | 33 | Inquiry | |
CXA1520-0000-000N0HN240G | Cree Inc. | LED COB CXA1520 4000K WHITE SMD | 14.65 | 89 | Inquiry | |
CXA1520-0000-000N0HN440F | Cree Inc. | LED ARRAY XLAMP CXA1520 WHITE | 14.65 | 100 | Inquiry | |
L2C2-27801205E1300 | Lumileds | LED COB 1205 2700K WW 80CRI SMD | 17.2 | 97 | Inquiry | |
L2C2-57801205E1300 | Lumileds | LED COB CORE RANGE COOL WHITE | 17.2 | 99 | Inquiry | |
L2C2-57701205E1300 | Lumileds | LED COB 5700K COOL WH 70CRI SMD | 17.2 | 99 | Inquiry | |
L2C2-50801205E1300 | Lumileds | LED COB 5000K COOL WH 80CRI SMD | 17.2 | 97 | Inquiry | |
L2C5-RM001208E1500 | Lumileds | LED COB 2200KWHITE RECTANGLE | 19.53 | 80 | Inquiry |
MTG7-002S-MLB00-WR-0VZ7
LED MCPCB LINEAR WARM 3000K ML-B
CXA1520-0000-000N00P240F
LED COB CXA1520 NEUTRAL WHITE SQ
CXA1520-0000-000N0UM440F
LED COB CXA1520 NEUTRAL WHITE SQ
CXA1520-0000-000N0HN240G
LED COB CXA1520 4000K WHITE SMD
CXA1520-0000-000N0HN440F
LED ARRAY XLAMP CXA1520 WHITE
L2C2-27801205E1300
LED COB 1205 2700K WW 80CRI SMD
L2C2-57801205E1300
LED COB CORE RANGE COOL WHITE
L2C2-57701205E1300
LED COB 5700K COOL WH 70CRI SMD
L2C2-50801205E1300
LED COB 5000K COOL WH 80CRI SMD
L2C5-RM001208E1500
LED COB 2200KWHITE RECTANGLE