Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
CXM-27-40-90-36-AA00-F2-2 | Luminus Devices Inc. | LED COB CXM27 NEU WHITE SQUARE | 16.82 | 0 | Inquiry | |
CXM-27-35-90-36-AA00-F2-2 | Luminus Devices Inc. | LED COB CXM27 WARM WHITE SQUARE | 16.82 | 0 | Inquiry | |
CXM-27-40-80-36-AA00-F2-2 | Luminus Devices Inc. | LED COB WHT 26.5MM 4000K 80CRI | 16.82 | 0 | Inquiry | |
CXM-27-35-80-36-AA00-F2-2 | Luminus Devices Inc. | LED COB WHT 26.5MM 3500K 80CRI | 16.82 | 0 | Inquiry | |
CXM-27-30-90-36-AA00-F2-2 | Luminus Devices Inc. | LED COB WHT 26.5MM 3000K 90CRI | 16.82 | 0 | Inquiry | |
CXM-27-30-80-36-AA00-F2-2 | Luminus Devices Inc. | LED COB WHT 26.5MM 3000K 80CRI | 16.82 | 0 | Inquiry | |
CXM-27-27-90-36-AA00-F2-2 | Luminus Devices Inc. | LED COB WHT 26.5MM 2700K 90CRI | 16.82 | 0 | Inquiry | |
CXM-27-27-80-36-AA00-F2-2 | Luminus Devices Inc. | LED COB WHT 26.5MM 2700K 80CRI | 16.82 | 0 | Inquiry | |
SST-90-WCLS-T11-M3450 | Luminus Devices Inc. | BIG CHIP LED HB MOD 800LM WHT | 16.71 | 0 | Inquiry | |
LSR1-12C32-5780-00 | Opulent Americas | LED MODULE XP-G3 5700K | 16.71 | 0 | Inquiry |
CXM-27-40-90-36-AA00-F2-2
LED COB CXM27 NEU WHITE SQUARE
CXM-27-35-90-36-AA00-F2-2
LED COB CXM27 WARM WHITE SQUARE
CXM-27-40-80-36-AA00-F2-2
LED COB WHT 26.5MM 4000K 80CRI
CXM-27-35-80-36-AA00-F2-2
LED COB WHT 26.5MM 3500K 80CRI
CXM-27-30-90-36-AA00-F2-2
LED COB WHT 26.5MM 3000K 90CRI
CXM-27-30-80-36-AA00-F2-2
LED COB WHT 26.5MM 3000K 80CRI
CXM-27-27-90-36-AA00-F2-2
LED COB WHT 26.5MM 2700K 90CRI
CXM-27-27-80-36-AA00-F2-2
LED COB WHT 26.5MM 2700K 80CRI
SST-90-WCLS-T11-M3450
BIG CHIP LED HB MOD 800LM WHT
LSR1-12C32-5780-00
LED MODULE XP-G3 5700K