Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
CHM-27-30-90-36-AA00-F2-3 | Luminus Devices Inc. | LED COB CHM27 WARM WHITE SQUARE | 17.39 | 0 | Inquiry | |
CHM-27-30-80-36-AA00-F2-3 | Luminus Devices Inc. | LED COB CHM27 WARM WHITE SQUARE | 17.39 | 0 | Inquiry | |
CHM-27-27-90-36-AA00-F2-3 | Luminus Devices Inc. | LED COB CHM27 WARM WHITE SQUARE | 17.39 | 0 | Inquiry | |
CHM-27-27-80-36-AA00-F2-3 | Luminus Devices Inc. | LED COB CHM27 WARM WHITE SQUARE | 17.39 | 0 | Inquiry | |
CXB3070-0000-000N0HBD50E | Cree Inc. | LED COB CXB3070 5000K WHT SMD | 17.19 | 0 | Inquiry | |
NT-41A0-0482 | Lighting Science Group Corporation | LIGHT ENGINE ATLAS RED | 17.14 | 2 | Inquiry | |
CXA2540-0000-000N0UU430F | Cree Inc. | LED COB CXA2540 3000K WHT SMD | 17.12 | 0 | Inquiry | |
LSS1-04C22-3080-00 | Opulent Americas | LED MODULE XHP50.2 3000K | 17.05 | 0 | Inquiry | |
LSS1-04C22-2790-00 | Opulent Americas | LED MODULE XHP50.2 2700K SQUARE | 17.05 | 0 | Inquiry | |
LSS1-04C22-2780-00 | Opulent Americas | LED MODULE XHP50.2 2700K SQUARE | 17.05 | 0 | Inquiry |
CHM-27-30-90-36-AA00-F2-3
LED COB CHM27 WARM WHITE SQUARE
CHM-27-30-80-36-AA00-F2-3
LED COB CHM27 WARM WHITE SQUARE
CHM-27-27-90-36-AA00-F2-3
LED COB CHM27 WARM WHITE SQUARE
CHM-27-27-80-36-AA00-F2-3
LED COB CHM27 WARM WHITE SQUARE
CXB3070-0000-000N0HBD50E
LED COB CXB3070 5000K WHT SMD
NT-41A0-0482
LIGHT ENGINE ATLAS RED
CXA2540-0000-000N0UU430F
LED COB CXA2540 3000K WHT SMD
LSS1-04C22-3080-00
LED MODULE XHP50.2 3000K
LSS1-04C22-2790-00
LED MODULE XHP50.2 2700K SQUARE
LSS1-04C22-2780-00
LED MODULE XHP50.2 2700K SQUARE