Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
![]() | HFBR-1523Z | Broadcom Limited | XMITTER FIBER OPTIC 600NM 40KBD | 11.78 | 180 | Inquiry |
![]() | HFBR-1524Z | Broadcom Limited | XMITTER FIBER OPTIC 600NM 1MBD | 11.78 | 1257 | Inquiry |
SP000063871 | Broadcom Limited | TRANSMITTER DIODE FIBER OPTIC | 11.78 | 1462 | Inquiry | |
![]() | HFBR-1521Z | Broadcom Limited | XMITTER FIBER OPTIC 600NM 5MBD | 11.78 | 1912 | Inquiry |
![]() | HFBR-1522Z | Broadcom Limited | XMITTER FIBER OPTIC 600NM 1MBD | 11.78 | 7323 | Inquiry |

HFBR-1523Z
XMITTER FIBER OPTIC 600NM 40KBD

HFBR-1524Z
XMITTER FIBER OPTIC 600NM 1MBD
SP000063871
TRANSMITTER DIODE FIBER OPTIC

HFBR-1521Z
XMITTER FIBER OPTIC 600NM 5MBD

HFBR-1522Z
XMITTER FIBER OPTIC 600NM 1MBD