Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
![]() | HFBR-5961ALZ | Broadcom Limited | TXRX MMF FE SONET OC-3 2X5 | 54.44 | 218 | Inquiry |
![]() | HFBR-5963ALZ | Broadcom Limited | TXRX MMF FE ATM SONET OC-3 2X5 | 54.44 | 565 | Inquiry |
ABCU-5730ARZ | Foxconn Optical Interconnect Technologies, Inc. | OPTOTXRX ETH 1.25GBD PLUGGABLE | 54.25 | 114 | Inquiry | |
![]() | AFBR-59E4APZ | Broadcom Limited | TXRX 1210NM MULTIMODE SFF | 53.03 | 172 | Inquiry |
![]() | AFCT-5715APZ | Foxconn Optical Interconnect Technologies, Inc. | TXRX OPT SFF PLUGGABLE BAIL DMI | 52.65 | 436 | Inquiry |
![]() | FTLX8574D3BCL | Finisar Corporation | TXRX SFP+ MULTI 10GB/S 850NM | 52.65 | 1080 | Inquiry |
![]() | FTLF8524P2BNV | Finisar Corporation | TXRX OPT SFP 4 GB/S 850NM | 52.5 | 382 | Inquiry |
![]() | HFBR-5911LZ | Foxconn Optical Interconnect Technologies, Inc. | TXRX OPTICAL SFF 1.25GBD ISCSI | 52.5 | 469 | Inquiry |
![]() | FTLF8524P2BNL | Finisar Corporation | TXRX OPT SFP 4 GB/S 850NM | 52.5 | 578 | Inquiry |
![]() | AFBR-709DMZ | Foxconn Optical Interconnect Technologies, Inc. | TXRX SFP+ 850NM 10GBE SR | 52.5 | 980 | Inquiry |

HFBR-5961ALZ
TXRX MMF FE SONET OC-3 2X5

HFBR-5963ALZ
TXRX MMF FE ATM SONET OC-3 2X5
ABCU-5730ARZ
OPTOTXRX ETH 1.25GBD PLUGGABLE

AFBR-59E4APZ
TXRX 1210NM MULTIMODE SFF

AFCT-5715APZ
TXRX OPT SFF PLUGGABLE BAIL DMI

FTLX8574D3BCL
TXRX SFP+ MULTI 10GB/S 850NM

FTLF8524P2BNV
TXRX OPT SFP 4 GB/S 850NM

HFBR-5911LZ
TXRX OPTICAL SFF 1.25GBD ISCSI

FTLF8524P2BNL
TXRX OPT SFP 4 GB/S 850NM

AFBR-709DMZ
TXRX SFP+ 850NM 10GBE SR