Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
78.B2GD9.4000C 78.B2GD9.4000C Apacer Memory Modules 4GB DDR3 1600 SO-DIMM 256x16 2 Rank CL11 75.5 0 Inquiry
75.073B0.G020C 75.073B0.G020C Apacer Memory Modules 1GB DDR2-667 Indus. UNB DIMM 128x8 1 Rank CL5 93.25 0 Inquiry
78.B2GCM.4000C 78.B2GCM.4000C Apacer Memory Modules 4GB DDR3 1333 SO-DIMM 512x8 1 Rank CL9 87.34 0 Inquiry
78.B2GCR.4010C 78.B2GCR.4010C Apacer Memory Modules 4GB DDR3 1600 1.35V SO-DIMM 256x8 2 Rank CL11 82.72 0 Inquiry
78.B2GCY.4000C 78.B2GCY.4000C Apacer Memory Modules 4GB DDR3 1333 1.35V SO-DIMM 512x8 1 Rank CL9 82.71 0 Inquiry
78.B2GC9.4010C 78.B2GC9.4010C Apacer Memory Modules 4GB DDR3 1333 SO-DIMM 256x8 2 Rank CL9 82.71 0 Inquiry
78.B1GDE.4010C 78.B1GDE.4010C Apacer Memory Modules 4GB DDR3 1333 U-DIMM 256x8 2 Rank CL9 82.71 0 Inquiry
78.B1GET.4000C 78.B1GET.4000C Apacer Memory Modules 4GB DDR3 1600 U-DIMM 512x8 1 Rank CL11 82.71 0 Inquiry
75.B93E2.G000C 75.B93E2.G000C Apacer Memory Modules 4GB DDR3-1600 Indus. 1.35V SO-DIMM 512x8 1 Rank CL11 158.24 0 Inquiry
75.B93E4.G010C 75.B93E4.G010C Apacer Memory Modules 4GB DDR3-1600 Indus. SO-DIMM 512x8 1 Rank CL11 158.24 0 Inquiry

78.B2GD9.4000C

Memory Modules 4GB DDR3 1600 SO-DIMM 256x16 2 Rank CL11

75.073B0.G020C

Memory Modules 1GB DDR2-667 Indus. UNB DIMM 128x8 1 Rank CL5

78.B2GCM.4000C

Memory Modules 4GB DDR3 1333 SO-DIMM 512x8 1 Rank CL9

78.B2GCR.4010C

Memory Modules 4GB DDR3 1600 1.35V SO-DIMM 256x8 2 Rank CL11

78.B2GCY.4000C

Memory Modules 4GB DDR3 1333 1.35V SO-DIMM 512x8 1 Rank CL9

78.B2GC9.4010C

Memory Modules 4GB DDR3 1333 SO-DIMM 256x8 2 Rank CL9

78.B1GDE.4010C

Memory Modules 4GB DDR3 1333 U-DIMM 256x8 2 Rank CL9

78.B1GET.4000C

Memory Modules 4GB DDR3 1600 U-DIMM 512x8 1 Rank CL11

75.B93E2.G000C

Memory Modules 4GB DDR3-1600 Indus. 1.35V SO-DIMM 512x8 1 Rank CL11

75.B93E4.G010C

Memory Modules 4GB DDR3-1600 Indus. SO-DIMM 512x8 1 Rank CL11