Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
![]() | RM-TE0027 | LulzBot | FILAMENT GREEN TPU 0.118" 750G | 67.59 | 0 | Inquiry |
![]() | RM-TE0025 | LulzBot | FILAMENT VIOLET TPU 0.118" 750G | 67.59 | 0 | Inquiry |
![]() | 2797 | Adafruit Industries LLC | FILAMENT PROTO PASTA 1.75MM MAG | 68.69 | 0 | Inquiry |
![]() | 2563 | Adafruit Industries LLC | FILAMENT BLUE TPE 0.07" 500G | 49.95 | 2 | Inquiry |
![]() | ABS30RE5 | MG Chemicals | FILAMENT RED ABS 0.118" 500G | 0 | 0 | Inquiry |
![]() | ABS30BK5 | MG Chemicals | FILAMENT BLACK ABS 0.118" 500G | 0 | 0 | Inquiry |
![]() | PLA17PI5 | MG Chemicals | FILAMENT PINK PLA 0.07" 500G | 0 | 0 | Inquiry |
![]() | PLA17GY5 | MG Chemicals | FILAMENT GRAY PLA 0.07" 500G | 0 | 0 | Inquiry |
![]() | PLA17PU5 | MG Chemicals | FILAMENT PURPLE PLA 0.07" 500G | 0 | 0 | Inquiry |
![]() | PLA30NA5 | MG Chemicals | PREM 3D FLMNT NAVY | 0 | 0 | Inquiry |

RM-TE0027
FILAMENT GREEN TPU 0.118" 750G

RM-TE0025
FILAMENT VIOLET TPU 0.118" 750G

2797
FILAMENT PROTO PASTA 1.75MM MAG

2563
FILAMENT BLUE TPE 0.07" 500G

ABS30RE5
FILAMENT RED ABS 0.118" 500G

ABS30BK5
FILAMENT BLACK ABS 0.118" 500G

PLA17PI5
FILAMENT PINK PLA 0.07" 500G

PLA17GY5
FILAMENT GRAY PLA 0.07" 500G

PLA17PU5
FILAMENT PURPLE PLA 0.07" 500G

PLA30NA5
PREM 3D FLMNT NAVY