Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
![]() | SLG-1S-W | Essentra Components | SNAP LATCH GROMMET WHITE | 0.39 | 2999 | Inquiry |
![]() | SLG-2S-B | Essentra Components | SNAP LATCH GROMMET BLACK | 0.39 | 50111 | Inquiry |
![]() | DCS-1 | Essentra Components | STRIKER NATURAL .286"-.291" SQ | 0.38 | 1709 | Inquiry |
![]() | SLPB-1M-B | Essentra Components | SNAP LATCH PLUNGER BLACK | 0.38 | 4744 | Inquiry |
![]() | SEI-3 | Essentra Components | SHEET EDGE INSERT BLK M3 THRD | 0.23 | 1743 | Inquiry |
![]() | SEI-5 | Essentra Components | SHEET EDGE INSERT BLK M6 THRD | 0.23 | 2000 | Inquiry |
![]() | SEI-2 | Essentra Components | SHEET EDGE INSERT BLK M4 THREAD | 0.22 | 1650 | Inquiry |
![]() | 1453 | Keystone Electronics | COUPLING SHAFT 0.250 BRASS | 3.15 | 140 | Inquiry |
![]() | SLG-2M-B | Essentra Components | GROMMET SNAP LATCH BLACK | 0.43 | 1159 | Inquiry |
![]() | SLG-1L-B | Essentra Components | GROMMET SNAP LATCH BLACK | 0.43 | 2062 | Inquiry |

SLG-1S-W
SNAP LATCH GROMMET WHITE

SLG-2S-B
SNAP LATCH GROMMET BLACK

DCS-1
STRIKER NATURAL .286"-.291" SQ

SLPB-1M-B
SNAP LATCH PLUNGER BLACK

SEI-3
SHEET EDGE INSERT BLK M3 THRD

SEI-5
SHEET EDGE INSERT BLK M6 THRD

SEI-2
SHEET EDGE INSERT BLK M4 THREAD

1453
COUPLING SHAFT 0.250 BRASS

SLG-2M-B
GROMMET SNAP LATCH BLACK

SLG-1L-B
GROMMET SNAP LATCH BLACK