Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
1429 | Adafruit Industries LLC | BREAKOUT PWM LED DVR SPI 24CH | 14.95 | 95 | Inquiry | |
1427 | Adafruit Industries LLC | 16X8 LED MATRIX DRIVER BACKPACK | 5.95 | 62 | Inquiry | |
2946 | Adafruit Industries LLC | ADAFRUIT 16X9 CHARLIEPLEXED PWM | 5.95 | 98 | Inquiry | |
DC1319B-A | Linear Technology / Analog Devices | EVAL BOARD LED DRIVER LT3756-2 | 212.5 | 6 | Inquiry | |
LM3433SQ-14AEV/NOPB | NA | EVAL BOARD FOR LM3433SQ-14A | 206.64 | 2230 | Inquiry | |
DC1666A | Linear Technology / Analog Devices | BOARD DEMO LED DRIVER LT3791 | 200 | 5 | Inquiry | |
DC1784B | Linear Technology / Analog Devices | BOARD EVAL FOR LT3797EUKG | 175 | 4 | Inquiry | |
DC949A-B | Linear Technology / Analog Devices | BOARD DEMO FOR LT3478EFE | 169.32 | 2 | Inquiry | |
LM3644EVM | NA | EVAL BOARD FOR LM3644 | 154.72 | 1494 | Inquiry | |
LP8860-Q1EVM | NA | EVAL MODULE FOR LP8860 | 154.72 | 1781 | Inquiry |
1429
BREAKOUT PWM LED DVR SPI 24CH
1427
16X8 LED MATRIX DRIVER BACKPACK
2946
ADAFRUIT 16X9 CHARLIEPLEXED PWM
DC1319B-A
EVAL BOARD LED DRIVER LT3756-2
LM3433SQ-14AEV/NOPB
EVAL BOARD FOR LM3433SQ-14A
DC1666A
BOARD DEMO LED DRIVER LT3791
DC1784B
BOARD EVAL FOR LT3797EUKG
DC949A-B
BOARD DEMO FOR LT3478EFE
LM3644EVM
EVAL BOARD FOR LM3644
LP8860-Q1EVM
EVAL MODULE FOR LP8860