Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
P1602-DK02 | Adapteva Inc. | PARALLELLA E16G301/XC7Z020 EVAL | 0 | 0 | Inquiry | |
TWR-LS1021A | NXP USA Inc. | TOWER SYSTEM LS1021A EVAL BRD | 0 | 0 | Inquiry | |
OM13071,598 | NXP USA Inc. | LPCXPRESSO LPC82X EVAL BRD | 0 | 0 | Inquiry | |
T2080RDB-PA | NXP USA Inc. | T2080 EVAL BRD | 0 | 0 | Inquiry | |
T1040RDB-PA | NXP USA Inc. | T1040 EVAL BRD | 0 | 0 | Inquiry | |
OLIMEXINO-NANO | Olimex LTD | ATMEGA32U4 EVAL BRD | 0 | 0 | Inquiry | |
EA-XPR-300 | Embedded Artists | LPCXPRESSO LPC812 EVAL BRD | 0 | 0 | Inquiry | |
OLIMEXINO-85-KIT | Olimex LTD | ATTINY85 EVAL BRD | 0 | 0 | Inquiry | |
MIKROE-974 | MikroElektronika | MIKROMEDIA STELLARIS EVAL BRD | 0 | 0 | Inquiry | |
MIKROE-780 | MikroElektronika | MIKROMEDIA LPC2148 EVAL BRD | 0 | 0 | Inquiry |
P1602-DK02
PARALLELLA E16G301/XC7Z020 EVAL
TWR-LS1021A
TOWER SYSTEM LS1021A EVAL BRD
OM13071,598
LPCXPRESSO LPC82X EVAL BRD
T2080RDB-PA
T2080 EVAL BRD
T1040RDB-PA
T1040 EVAL BRD
OLIMEXINO-NANO
ATMEGA32U4 EVAL BRD
EA-XPR-300
LPCXPRESSO LPC812 EVAL BRD
OLIMEXINO-85-KIT
ATTINY85 EVAL BRD
MIKROE-974
MIKROMEDIA STELLARIS EVAL BRD
MIKROE-780
MIKROMEDIA LPC2148 EVAL BRD