Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
LAUNCHXL2-570LC43 | NA | LAUNCHPAD TMS570LC4357 EVAL BRD | 62.29 | 2022 | Inquiry | |
ATSAME54-XPRO | Lanka Micro | SAM E54 XPLAINED PRO ATSAME54 | 58 | 168 | Inquiry | |
DEV-12923 | SparkFun Electronics | MICROVIEW ATMEGA328P EVAL BRD | 41.95 | 119 | Inquiry | |
A000067 | Arduino | ARDUINO MEGA2560 ATMEGA2560 | 38.5 | 1358 | Inquiry | |
ATSAME70-XPLD | Lanka Micro | XPLAINED ATSAME70 EVAL BRD | 37.69 | 181 | Inquiry | |
A000062 | Arduino | ARDUINO DUE ATSAM3X8E EVAL BRD | 37.4 | 824 | Inquiry | |
DM164136 | Lanka Micro | CURIOSITY HIGH PIN CNT PIC MICRO | 32 | 125 | Inquiry | |
AT32UC3A3-XPLD | Lanka Micro | UC3-A3 XPLAINED AT32UC3A3 EVAL | 30 | 385 | Inquiry | |
ATSAMD21-XPRO | Lanka Micro | SAM D21 XPLAIND PRO ATSAMD21J18A | 29.38 | 494 | Inquiry | |
AC164160 | Lanka Micro | AVR-IOT WG GOOGLE CLOUD EVAL BRD | 29 | 144 | Inquiry |
LAUNCHXL2-570LC43
LAUNCHPAD TMS570LC4357 EVAL BRD
ATSAME54-XPRO
SAM E54 XPLAINED PRO ATSAME54
DEV-12923
MICROVIEW ATMEGA328P EVAL BRD
A000067
ARDUINO MEGA2560 ATMEGA2560
ATSAME70-XPLD
XPLAINED ATSAME70 EVAL BRD
A000062
ARDUINO DUE ATSAM3X8E EVAL BRD
DM164136
CURIOSITY HIGH PIN CNT PIC MICRO
AT32UC3A3-XPLD
UC3-A3 XPLAINED AT32UC3A3 EVAL
ATSAMD21-XPRO
SAM D21 XPLAIND PRO ATSAMD21J18A
AC164160
AVR-IOT WG GOOGLE CLOUD EVAL BRD