Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
146507-2 | TE Connectivity AMP Connectors | CONN HDR 4POS 0.1 STACK T/H GOLD | 1.44 | 1559 | Inquiry | |
5-146486-3 | TE Connectivity AMP Connectors | CONN HDR 6POS 0.1 STACK T/H TIN | 0.78 | 3818 | Inquiry | |
1054020022 | Molex | CONN HDR 1POS STACK SMD GOLD | 0 | 10774 | Inquiry | |
4-146492-0 | TE Connectivity AMP Connectors | CONN HDR 80POS 0.1 STACK T/H | 19.16 | 643 | Inquiry | |
4-146494-0 | TE Connectivity AMP Connectors | CONN HDR 80POS 0.1 STACK T/H | 19.16 | 149 | Inquiry | |
9-146458-0 | TE Connectivity AMP Connectors | CONN HDR 40POS 0.1 STACK T/H TIN | 9.71 | 267 | Inquiry | |
1-829315-0 | TE Connectivity AMP Connectors | CONN HDR 20POS 0.1 STACK T/H | 2.81 | 4913 | Inquiry | |
DW-10-10-T-S-450 | Samtec, Inc. | CONN HDR 10POS 0.1 STACK T/H TIN | 0.82 | 1017 | Inquiry | |
9-146462-0 | TE Connectivity AMP Connectors | CONN HDR 40POS 0.1 STACK T/H | 15.7 | 176 | Inquiry | |
EW-10-14-L-S-900 | Samtec, Inc. | CONN HDR 10POS 0.1 STACK T/H | 1.41 | 0 | Inquiry |
146507-2
CONN HDR 4POS 0.1 STACK T/H GOLD
5-146486-3
CONN HDR 6POS 0.1 STACK T/H TIN
1054020022
CONN HDR 1POS STACK SMD GOLD
4-146492-0
CONN HDR 80POS 0.1 STACK T/H
4-146494-0
CONN HDR 80POS 0.1 STACK T/H
9-146458-0
CONN HDR 40POS 0.1 STACK T/H TIN
1-829315-0
CONN HDR 20POS 0.1 STACK T/H
DW-10-10-T-S-450
CONN HDR 10POS 0.1 STACK T/H TIN
9-146462-0
CONN HDR 40POS 0.1 STACK T/H
EW-10-14-L-S-900
CONN HDR 10POS 0.1 STACK T/H