Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
UWX1E100MCL1GB UWX1E100MCL1GB Nichicon CAP ALUM 10UF 20% 25V SMD 0 69765 Inquiry
UWX0J220MCL2GB UWX0J220MCL2GB Nichicon CAP ALUM 22UF 20% 6.3V SMD 0 0 Inquiry
UVR1E100MDD6TP UVR1E100MDD6TP Nichicon CAP ALUM 10UF 20% 25V RADIAL 0.33 10581 Inquiry
UVZ1E101MED1TD UVZ1E101MED1TD Nichicon CAP ALUM 100UF 20% 25V RADIAL 0.33 9069 Inquiry
UVZ1V101MED1TD UVZ1V101MED1TD Nichicon CAP ALUM 100UF 20% 35V RADIAL 0.33 14785 Inquiry
50PX47MEFCTA6.3X11 50PX47MEFCTA6.3X11 Rubycon CAP ALUM 47UF 20% 50V RADIAL 0.32 3146 Inquiry
UWR0J101MCL1GB UWR0J101MCL1GB Nichicon CAP ALUM 100UF 20% 6.3V SMD 0 18963 Inquiry
UVR2A0R1MDD1TD UVR2A0R1MDD1TD Nichicon CAP ALUM 0.1UF 20% 100V RADIAL 0.23 6633 Inquiry
UMA1H100MDD1TP UMA1H100MDD1TP Nichicon CAP ALUM 10UF 20% 50V RADIAL 0.32 16705 Inquiry
UWX1H4R7MCL1GB UWX1H4R7MCL1GB Nichicon CAP ALUM 4.7UF 20% 50V SMD 0 32206 Inquiry

UWX1E100MCL1GB

CAP ALUM 10UF 20% 25V SMD

UWX0J220MCL2GB

CAP ALUM 22UF 20% 6.3V SMD

UVR1E100MDD6TP

CAP ALUM 10UF 20% 25V RADIAL

UVZ1E101MED1TD

CAP ALUM 100UF 20% 25V RADIAL

UVZ1V101MED1TD

CAP ALUM 100UF 20% 35V RADIAL

50PX47MEFCTA6.3X11

CAP ALUM 47UF 20% 50V RADIAL

UWR0J101MCL1GB

CAP ALUM 100UF 20% 6.3V SMD

UVR2A0R1MDD1TD

CAP ALUM 0.1UF 20% 100V RADIAL

UMA1H100MDD1TP

CAP ALUM 10UF 20% 50V RADIAL

UWX1H4R7MCL1GB

CAP ALUM 4.7UF 20% 50V SMD