Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
83284 009100 83284 009100 Belden Inc. CABLE COAX 26 AWG 100' 244.14 22 Inquiry
8216 010100 8216 010100 Belden Inc. CABLE COAX RG-174U 26 AWG 100' 79.77 67 Inquiry
TRC-50-1 TRC-50-1 Cinch Connectivity Solutions Trompeter CABLE TRIAXIAL 500' 378 46 Inquiry
7806A 0101000 7806A 0101000 Belden Inc. CABLE COAX RG-58 19 AWG 1000' 866.88 39 Inquiry
8240 010500 8240 010500 Belden Inc. CABLE COAX RG-58A/U 20 AWG 500' 275.08 30 Inquiry
9272 006100 9272 006100 Belden Inc. CABLE TWINAXIAL 20AWG 78 OHM 100 197.33 30 Inquiry
9178B CL005 9178B CL005 Alpha Wire CABLE COAXIAL RG178B 30AWG 100' 384.6 34 Inquiry
C1166.41.01 C1166.41.01 General Cable/Carol Brand CABLE COAXIAL RG58 20AWG 1000' 284.98 30 Inquiry
9316 BR005 9316 BR005 Alpha Wire CABLE COAXIAL RG316 25AWG 100' 215.67 65 Inquiry
9179B BR005 9179B BR005 Alpha Wire CABLE COAXIAL RG179B 30AWG 100' 213.01 145 Inquiry

83284 009100

CABLE COAX 26 AWG 100'

8216 010100

CABLE COAX RG-174U 26 AWG 100'

TRC-50-1

CABLE TRIAXIAL 500'

7806A 0101000

CABLE COAX RG-58 19 AWG 1000'

8240 010500

CABLE COAX RG-58A/U 20 AWG 500'

9272 006100

CABLE TWINAXIAL 20AWG 78 OHM 100

9178B CL005

CABLE COAXIAL RG178B 30AWG 100'

C1166.41.01

CABLE COAXIAL RG58 20AWG 1000'

9316 BR005

CABLE COAXIAL RG316 25AWG 100'

9179B BR005

CABLE COAXIAL RG179B 30AWG 100'