Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
SFC0.38BK | Techflex | SLEEVING 0.375" ID FBRGLASS 100' | 113.28 | 0 | Inquiry | |
DFN1.34BK | Techflex | SLEEVING 1.34" ID POLY 100' BLK | 122.27 | 0 | Inquiry | |
SFCG.24WH | Techflex | SLEEVING 0.022" ID FBRGLASS 500' | 121.92 | 0 | Inquiry | |
SFCG.24RD | Techflex | SLEEVING 0.022" ID FBRGLASS 500' | 121.92 | 0 | Inquiry | |
SFAG.07WH | Techflex | SLEEVING 0.148" ID FBRGLASS 250' | 131.04 | 0 | Inquiry | |
SFAG.07RD | Techflex | SLEEVING 0.148" ID FBRGLASS 250' | 131.04 | 0 | Inquiry | |
SFAG.07BK | Techflex | SLEEVING 0.148" ID FBRGLASS 250' | 131.04 | 0 | Inquiry | |
SFAG.06RD | Techflex | SLEEVING 0.166" ID FBRGLASS 250' | 140.16 | 0 | Inquiry | |
SFAG.06BK | Techflex | SLEEVING 0.166" ID FBRGLASS 250' | 140.16 | 0 | Inquiry | |
SFCG.04WH | Techflex | SLEEVING 0.208" ID FBRGLASS 250' | 139.2 | 0 | Inquiry |
SFC0.38BK
SLEEVING 0.375" ID FBRGLASS 100'
DFN1.34BK
SLEEVING 1.34" ID POLY 100' BLK
SFCG.24WH
SLEEVING 0.022" ID FBRGLASS 500'
SFCG.24RD
SLEEVING 0.022" ID FBRGLASS 500'
SFAG.07WH
SLEEVING 0.148" ID FBRGLASS 250'
SFAG.07RD
SLEEVING 0.148" ID FBRGLASS 250'
SFAG.07BK
SLEEVING 0.148" ID FBRGLASS 250'
SFAG.06RD
SLEEVING 0.166" ID FBRGLASS 250'
SFAG.06BK
SLEEVING 0.166" ID FBRGLASS 250'
SFCG.04WH
SLEEVING 0.208" ID FBRGLASS 250'