Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
TFT20026 NA005 TFT20026 NA005 Alpha Wire TUBING 0.016" ID PTFE 100' NAT 80.87 8 Inquiry
PF2402 NA005 PF2402 NA005 Alpha Wire SLEEVING 0.258" ID FBRGLASS 100' 80.39 8 Inquiry
PF2006 NA008 PF2006 NA008 Alpha Wire SLEEVING 0.162" ID FBRGLASS 25' 69.77 8 Inquiry
PF1308 BK005 PF1308 BK005 Alpha Wire SLEEVING 0.129" ID FBRGLASS 100' 69.77 18 Inquiry
P1052 BK003 P1052 BK003 Alpha Wire TUBING 0.258" ID PVC 250' BLACK 62.6 16 Inquiry
NMN1.25BK50 NMN1.25BK50 Techflex SLEEVING 1.25" ID POLY 50' BLACK 60.48 7 Inquiry
P1051/2A BK005 P1051/2A BK005 Alpha Wire TUBING 0.5" ID PVC 100' BLACK 58.88 75 Inquiry
PF2405 NA005 PF2405 NA005 Alpha Wire SLEEVING 0.182" ID FBRGLASS 100' 57.8 27 Inquiry
PF2406 NA005 PF2406 NA005 Alpha Wire SLEEVING 0.162" ID FBRGLASS 100' 52 7 Inquiry
PF2408 NA005 PF2408 NA005 Alpha Wire SLEEVING 0.129" ID FBRGLASS 100' 44.53 15 Inquiry

TFT20026 NA005

TUBING 0.016" ID PTFE 100' NAT

PF2402 NA005

SLEEVING 0.258" ID FBRGLASS 100'

PF2006 NA008

SLEEVING 0.162" ID FBRGLASS 25'

PF1308 BK005

SLEEVING 0.129" ID FBRGLASS 100'

P1052 BK003

TUBING 0.258" ID PVC 250' BLACK

NMN1.25BK50

SLEEVING 1.25" ID POLY 50' BLACK

P1051/2A BK005

TUBING 0.5" ID PVC 100' BLACK

PF2405 NA005

SLEEVING 0.182" ID FBRGLASS 100'

PF2406 NA005

SLEEVING 0.162" ID FBRGLASS 100'

PF2408 NA005

SLEEVING 0.129" ID FBRGLASS 100'