Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
![]() | ABM1M-A-M | Panduit Corp | CABLE TIE HLDR QUAD ADH 4=QTY4 | 0.54 | 14274 | Inquiry |
![]() | PWMS-H25-C | Panduit Corp | CABLE TIE HLDR SGL PUSH WING MNT | 0.51 | 43394 | Inquiry |
![]() | TA1S8-C | Panduit Corp | CABLE TIE HLDR QUAD SCREW #8 NAT | 0.5 | 19965 | Inquiry |
![]() | TM1S4-C | Panduit Corp | CABLE TIE HLDR DUAL SCREW #4 NAT | 0.35 | 9439 | Inquiry |
![]() | TM1S6-C | Panduit Corp | CABLE TIE HLDR DUAL SCREW #6 NAT | 0.35 | 27687 | Inquiry |
![]() | PM2H25-M | Panduit Corp | CABLE TIE HLDR SGL PUSH MNT NAT | 0.28 | 31513 | Inquiry |

ABM1M-A-M
CABLE TIE HLDR QUAD ADH 4=QTY4

PWMS-H25-C
CABLE TIE HLDR SGL PUSH WING MNT

TA1S8-C
CABLE TIE HLDR QUAD SCREW #8 NAT

TM1S4-C
CABLE TIE HLDR DUAL SCREW #4 NAT

TM1S6-C
CABLE TIE HLDR DUAL SCREW #6 NAT

PM2H25-M
CABLE TIE HLDR SGL PUSH MNT NAT