Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
0039000038-02-R2 0039000038-02-R2 Molex 2" PRE-CRIMP A2016 RED 0.59 0 Inquiry
0039000038-02-A2 0039000038-02-A2 Molex 2" PRE-CRIMP A2016 ORANGE 0.59 0 Inquiry
0002062101-02-N2 0002062101-02-N2 Molex 2" PRE-CRIMP A2101 BROWN 0.6 0 Inquiry
0039000040-02-L2 0039000040-02-L2 Molex 2" PRE-CRIMP A2016 BLUE 0.6 0 Inquiry
0039000040-02-B2 0039000040-02-B2 Molex 2" PRE-CRIMP A2016 BLACK 0.6 0 Inquiry
0008500113-02-W4 0008500113-02-W4 Molex 2" PRE-CRIMP A2015 WHITE 0.6 0 Inquiry
0008500113-02-V4 0008500113-02-V4 Molex 2" PRE-CRIMP A2015 VIOLET 0.6 0 Inquiry
0008500113-02-R6 0008500113-02-R6 Molex 2" PRE-CRIMP A3049 RED 0.6 0 Inquiry
0039000038-03-Y4 0039000038-03-Y4 Molex 3" PRE-CRIMP A2015 YELLOW 0.6 0 Inquiry
0039000038-03-W4 0039000038-03-W4 Molex 3" PRE-CRIMP A2015 WHITE 0.6 0 Inquiry

0039000038-02-R2

2" PRE-CRIMP A2016 RED

0039000038-02-A2

2" PRE-CRIMP A2016 ORANGE

0002062101-02-N2

2" PRE-CRIMP A2101 BROWN

0039000040-02-L2

2" PRE-CRIMP A2016 BLUE

0039000040-02-B2

2" PRE-CRIMP A2016 BLACK

0008500113-02-W4

2" PRE-CRIMP A2015 WHITE

0008500113-02-V4

2" PRE-CRIMP A2015 VIOLET

0008500113-02-R6

2" PRE-CRIMP A3049 RED

0039000038-03-Y4

3" PRE-CRIMP A2015 YELLOW

0039000038-03-W4

3" PRE-CRIMP A2015 WHITE