
Toko America Inc.
Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
![]() | LL1608-F12NK | Toko America Inc. | FIXED IND 12NH 300MA 400 MOHM | 0.12 | 13078 | Inquiry |
![]() | LL1005-FH8N2K=P3 | Toko America Inc. | FIXED IND 8.2NH 300MA 390 MOHM | 0.12 | 2270 | Inquiry |
![]() | FSLU2520-1R2JP2 | Toko America Inc. | FIXED IND 1.2UH 235MA 950 MOHM | 0.16 | 20210 | Inquiry |
![]() | FSLU2520-27NKP2 | Toko America Inc. | FIXED IND 27NH 520MA 250 MOHM | 0.16 | 4987 | Inquiry |
![]() | FSLU2520-22NKP2 | Toko America Inc. | FIXED IND 22NH 550MA 210 MOHM | 0.15 | 14000 | Inquiry |
![]() | 656LZ-06K=P3 | Toko America Inc. | FIXED IND 27.5NH 1A SMD | 0.22 | 7550 | Inquiry |
![]() | Y655LY-01K=P3 | Toko America Inc. | FIXED IND 6.8NH 1A SMD | 0.2 | 9360 | Inquiry |
![]() | 300HS-331J=P2 | Toko America Inc. | FIXED IND 330UH 50MA 8.1 OHM SMD | 0.31 | 10347 | Inquiry |
![]() | 887FU-471M=P3 | Toko America Inc. | FIXED IND 470UH 90MA 14 OHM SMD | 0.6 | 2080 | Inquiry |
![]() | A814AY-391K=P3 | Toko America Inc. | FIXED IND 390UH 490MA 1.09 OHM | 0.92 | 1000 | Inquiry |

LL1608-F12NK
FIXED IND 12NH 300MA 400 MOHM

LL1005-FH8N2K=P3
FIXED IND 8.2NH 300MA 390 MOHM

FSLU2520-1R2JP2
FIXED IND 1.2UH 235MA 950 MOHM

FSLU2520-27NKP2
FIXED IND 27NH 520MA 250 MOHM

FSLU2520-22NKP2
FIXED IND 22NH 550MA 210 MOHM

656LZ-06K=P3
FIXED IND 27.5NH 1A SMD

Y655LY-01K=P3
FIXED IND 6.8NH 1A SMD

300HS-331J=P2
FIXED IND 330UH 50MA 8.1 OHM SMD

887FU-471M=P3
FIXED IND 470UH 90MA 14 OHM SMD

A814AY-391K=P3
FIXED IND 390UH 490MA 1.09 OHM