Stanley Electric Co
Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
NKR261B | Stanley Electric Co | LED 7SEG DISP .60" RED CC BLACK | 4.56 | 77 | Inquiry | |
NAR141SH-F | Stanley Electric Co | LED NUMERIC DISPLAY | 2.9 | 100 | Inquiry | |
NAR161B | Stanley Electric Co | LED 7SEG DISP .60" RED CA BLACK | 1.24 | 4908 | Inquiry | |
AN3803X-4B0 | Stanley Electric Co | EMITTER IR 940NM 100MA T/H | 0.73 | 45 | Inquiry | |
AN5307B | Stanley Electric Co | EMITTER IR 940NM 100MA T/H | 0.72 | 62 | Inquiry | |
TDN1105W-23-TR | Stanley Electric Co | LED LAMP 3216 SMD | 0 | 15 | Inquiry | |
HDN1102W-TR | Stanley Electric Co | LED LAMP FLAT SMD | 0 | 0 | Inquiry | |
JFN1104LS-AR | Stanley Electric Co | EMITTER IR 950NM 100MA SMD | 0 | 879 | Inquiry | |
JGN5306X | Stanley Electric Co | EMITTER IR 850NM 100MA T/H | 1 | 269 | Inquiry | |
JGN1105H-TR | Stanley Electric Co | LED | 0 | 1839 | Inquiry |
NKR261B
LED 7SEG DISP .60" RED CC BLACK
NAR141SH-F
LED NUMERIC DISPLAY
NAR161B
LED 7SEG DISP .60" RED CA BLACK
AN3803X-4B0
EMITTER IR 940NM 100MA T/H
AN5307B
EMITTER IR 940NM 100MA T/H
TDN1105W-23-TR
LED LAMP 3216 SMD
HDN1102W-TR
LED LAMP FLAT SMD
JFN1104LS-AR
EMITTER IR 950NM 100MA SMD
JGN5306X
EMITTER IR 850NM 100MA T/H
JGN1105H-TR
LED