NA
Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
TMP75AQDGKRQ1 | NA | SENSOR DIGITAL -40C-125C 8VSSOP | 0 | 2718 | Inquiry | |
TMP411CDGKT | NA | SENSOR DIGITAL -40C-125C 8VSSOP | 0 | 2327 | Inquiry | |
TMP431BDGKT | NA | SENSOR DIGITAL -40C-125C 8VSSOP | 0.91 | 2481 | Inquiry | |
LM50QIM3/NOPB | NA | SENSOR ANALOG -40C-125C SOT23-3 | 1.86 | 2424 | Inquiry | |
LM70CILDX-3/NOPB | NA | SENSOR DIGITAL -55C-150C 8WSON | 1.12 | 1678 | Inquiry | |
TMP101NAQDBVRQ1 | NA | SENSOR DIGITAL -55C-125C SOT23-6 | 0 | 2116 | Inquiry | |
LM75BIMX-5 | NA | SENSOR DIGITAL -55C-125C 8SOIC | 3.32 | 2547 | Inquiry | |
TMP235A2DBZR | NA | LOW-POWER HIGH-ACCURACY ANALOG O | 0 | 1389 | Inquiry | |
TMP236A2DBZT | NA | SENSOR TEMPERATURE | 0.39 | 2301 | Inquiry | |
TMP235A2DBZT | NA | SENSOR TEMPERATURE | 0.39 | 2341 | Inquiry |
TMP75AQDGKRQ1
SENSOR DIGITAL -40C-125C 8VSSOP
TMP411CDGKT
SENSOR DIGITAL -40C-125C 8VSSOP
TMP431BDGKT
SENSOR DIGITAL -40C-125C 8VSSOP
LM50QIM3/NOPB
SENSOR ANALOG -40C-125C SOT23-3
LM70CILDX-3/NOPB
SENSOR DIGITAL -55C-150C 8WSON
TMP101NAQDBVRQ1
SENSOR DIGITAL -55C-125C SOT23-6
LM75BIMX-5
SENSOR DIGITAL -55C-125C 8SOIC
TMP235A2DBZR
LOW-POWER HIGH-ACCURACY ANALOG O
TMP236A2DBZT
SENSOR TEMPERATURE
TMP235A2DBZT
SENSOR TEMPERATURE