Knowles Dielectric Labs
Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
L065XG9W | Knowles Dielectric Labs | RF FILTER LOW PASS 6.5GHZ 6SMD | 89.59 | 25 | Inquiry | |
B274MB1S | Knowles Dielectric Labs | RF FILTER BANDPASS | 77.42 | 39 | Inquiry | |
B385MD0S | Knowles Dielectric Labs | RF FILTER BANDPASS | 67.66 | 50 | Inquiry | |
B016MD6S | Knowles Dielectric Labs | RF FILTER BAND PASS 1.575GHZ | 81.69 | 6 | Inquiry | |
L117XH4S | Knowles Dielectric Labs | RF FILTER LOW PASS 11.7GHZ 6SMD | 73.78 | 16 | Inquiry | |
B280LB0S | Knowles Dielectric Labs | RF FILTER BAND PASS 28GHZ 10SMD | 133.5 | 2 | Inquiry | |
B280LA0S | Knowles Dielectric Labs | RF FILTER BAND PASS 28GHZ 8SMD | 133.5 | 9 | Inquiry | |
B047MC5S | Knowles Dielectric Labs | RF FILTER 4.7GHZ BANDPASS 2SMD | 129.6 | 11 | Inquiry | |
B055NC5S | Knowles Dielectric Labs | RF FILTER 5.5GHZ BANDPASS 2SMD | 117.45 | 12 | Inquiry | |
AEQ05468-10 | Knowles Dielectric Labs | RF FILTER GAIN EQUALIZER 2SMD | 7.68 | 90 | Inquiry |
L065XG9W
RF FILTER LOW PASS 6.5GHZ 6SMD
B274MB1S
RF FILTER BANDPASS
B385MD0S
RF FILTER BANDPASS
B016MD6S
RF FILTER BAND PASS 1.575GHZ
L117XH4S
RF FILTER LOW PASS 11.7GHZ 6SMD
B280LB0S
RF FILTER BAND PASS 28GHZ 10SMD
B280LA0S
RF FILTER BAND PASS 28GHZ 8SMD
B047MC5S
RF FILTER 4.7GHZ BANDPASS 2SMD
B055NC5S
RF FILTER 5.5GHZ BANDPASS 2SMD
AEQ05468-10
RF FILTER GAIN EQUALIZER 2SMD