General Cable/Carol Brand
Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
C1321.46.03 | General Cable/Carol Brand | TEST LEAD 18AWG 5000V RED 5000' | 667.95 | 0 | Inquiry | |
01778.38T.01 | General Cable/Carol Brand | WELD CABLE 6AWG 600V BLACK 500' | 656.98 | 0 | Inquiry | |
76512.46.07 | General Cable/Carol Brand | HOOK-UP STRND 16AWG BLUE 5000' | 653.2 | 0 | Inquiry | |
01768.35.04 | General Cable/Carol Brand | WELD CABLE 6AWG 600V ORANGE 250' | 584.85 | 0 | Inquiry | |
76954.38.01 | General Cable/Carol Brand | HOOK-UP STRND 6AWG 600V BLK 500' | 524.75 | 0 | Inquiry | |
C7108A.41.01 | General Cable/Carol Brand | TEST LEAD 14AWG 600V BLACK 1000' | 522.08 | 0 | Inquiry | |
76812.44.08 | General Cable/Carol Brand | HOOK-UP STRND 14AWG BROWN 2500' | 480.53 | 0 | Inquiry | |
76812.44.04 | General Cable/Carol Brand | HOOK-UP STRND 14AWG ORANGE 2500' | 480.53 | 0 | Inquiry | |
76812.44.07 | General Cable/Carol Brand | HOOK-UP STRND 14AWG BLUE 2500' | 480.53 | 0 | Inquiry | |
76812.44.06 | General Cable/Carol Brand | HOOK-UP STRND 14AWG GREEN 2500' | 480.53 | 0 | Inquiry |
C1321.46.03
TEST LEAD 18AWG 5000V RED 5000'
01778.38T.01
WELD CABLE 6AWG 600V BLACK 500'
76512.46.07
HOOK-UP STRND 16AWG BLUE 5000'
01768.35.04
WELD CABLE 6AWG 600V ORANGE 250'
76954.38.01
HOOK-UP STRND 6AWG 600V BLK 500'
C7108A.41.01
TEST LEAD 14AWG 600V BLACK 1000'
76812.44.08
HOOK-UP STRND 14AWG BROWN 2500'
76812.44.04
HOOK-UP STRND 14AWG ORANGE 2500'
76812.44.07
HOOK-UP STRND 14AWG BLUE 2500'
76812.44.06
HOOK-UP STRND 14AWG GREEN 2500'