General Cable/Carol Brand
Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
76512.18.19 | General Cable/Carol Brand | HOOK-UP STRND 16AWG VIOLET 500' | 112.28 | 6 | Inquiry | |
C1321.46.01 | General Cable/Carol Brand | TEST LEAD 18AWG 5000V BLK 5000' | 712.48 | 3 | Inquiry | |
C2003A.11.01 | General Cable/Carol Brand | HOOK-UP SOLID 24AWG 300V BLK 50' | 8.76 | 35 | Inquiry | |
C2003A.11.02 | General Cable/Carol Brand | HOOK-UP SOLID 24AWG 300V WHT 50' | 8.72 | 39 | Inquiry | |
76512.18.02 | General Cable/Carol Brand | HOOK-UP STRND 16AWG WHITE 50' | 15.59 | 2 | Inquiry | |
76512.18.05 | General Cable/Carol Brand | HOOK-UP STRND 16AWG 600V YEL 50' | 15.59 | 3 | Inquiry | |
76512.18.04 | General Cable/Carol Brand | HOOK-UP STRND 16AWG 600V ORG 50' | 15.59 | 2 | Inquiry | |
C2016A.12.07 | General Cable/Carol Brand | HOOK-UP STRND 22AWG BLUE 100' | 19.86 | 16 | Inquiry | |
C2016A.12.08 | General Cable/Carol Brand | HOOK-UP STRND 22AWG BROWN 100' | 19.37 | 38 | Inquiry | |
C2016A.12.02 | General Cable/Carol Brand | HOOK-UP STRND 22AWG WHITE 100' | 19.33 | 18 | Inquiry |
76512.18.19
HOOK-UP STRND 16AWG VIOLET 500'
C1321.46.01
TEST LEAD 18AWG 5000V BLK 5000'
C2003A.11.01
HOOK-UP SOLID 24AWG 300V BLK 50'
C2003A.11.02
HOOK-UP SOLID 24AWG 300V WHT 50'
76512.18.02
HOOK-UP STRND 16AWG WHITE 50'
76512.18.05
HOOK-UP STRND 16AWG 600V YEL 50'
76512.18.04
HOOK-UP STRND 16AWG 600V ORG 50'
C2016A.12.07
HOOK-UP STRND 22AWG BLUE 100'
C2016A.12.08
HOOK-UP STRND 22AWG BROWN 100'
C2016A.12.02
HOOK-UP STRND 22AWG WHITE 100'