General Cable/Carol Brand
Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
E2022S.41.10 | General Cable/Carol Brand | CABLE 2COND 20AWG GRY SHLD 500' | 160.15 | 0 | Inquiry | |
E2004S.41.10 | General Cable/Carol Brand | CABLE 4COND 22AWG GRY SHLD 500' | 155.78 | 0 | Inquiry | |
C0767A.41.10 | General Cable/Carol Brand | CABLE 20COND 22AWG SHLD 50' | 152.15 | 9 | Inquiry | |
C0765A.12.10 | General Cable/Carol Brand | CABLE 10COND 22AWG GRY SHLD 100' | 140.67 | 4 | Inquiry | |
C1202-100 | General Cable/Carol Brand | CABLE MIC 2COND 18AWG SHLD 100' | 137.38 | 17 | Inquiry | |
C6040A-12-10 | General Cable/Carol Brand | MULTI-PAIR 6COND 22AWG SHLD 100' | 131.42 | 3 | Inquiry | |
C1302-100 | General Cable/Carol Brand | CABLE MIC 2COND 20AWG SHLD 100' | 119.45 | 5 | Inquiry | |
C0764A.12.10 | General Cable/Carol Brand | CABLE 8COND 22AWG GRAY SHLD 100' | 121.49 | 7 | Inquiry | |
89003.35.01 | General Cable/Carol Brand | CABLE 3COND 18AWG BLACK 100' | 102.57 | 3 | Inquiry | |
C0766A.41.10 | General Cable/Carol Brand | SHIELDED 22AWG UL2464 15COND 50' | 94.58 | 2 | Inquiry |
E2022S.41.10
CABLE 2COND 20AWG GRY SHLD 500'
E2004S.41.10
CABLE 4COND 22AWG GRY SHLD 500'
C0767A.41.10
CABLE 20COND 22AWG SHLD 50'
C0765A.12.10
CABLE 10COND 22AWG GRY SHLD 100'
C1202-100
CABLE MIC 2COND 18AWG SHLD 100'
C6040A-12-10
MULTI-PAIR 6COND 22AWG SHLD 100'
C1302-100
CABLE MIC 2COND 20AWG SHLD 100'
C0764A.12.10
CABLE 8COND 22AWG GRAY SHLD 100'
89003.35.01
CABLE 3COND 18AWG BLACK 100'
C0766A.41.10
SHIELDED 22AWG UL2464 15COND 50'