Menu Navigation

...
General Cable/Carol Brand

Image Part Number Manufacturers Description Unit Price($) Stock
C9009A.41.10 C9009A.41.10 General Cable/Carol Brand CABLE 2COND 22AWG GRAY 1000' 648.02 1 Inquiry
C8122.41.86 C8122.41.86 General Cable/Carol Brand MULTI-PAIR 2COND 18AWG NAT 1000' 545.48 1 Inquiry
C3064.41.86 C3064.41.86 General Cable/Carol Brand CABLE 3COND 18AWG NAT SHLD 500' 341.5 0 Inquiry
E3622S.41.03 E3622S.41.03 General Cable/Carol Brand CABLE 2COND 14AWG RED SHLD 500' 274.97 0 Inquiry
E3522S.41.03 E3522S.41.03 General Cable/Carol Brand CABLE 2COND 14AWG RED 500' 251.64 0 Inquiry
E3532S.41.03 E3532S.41.03 General Cable/Carol Brand CABLE 2COND 12AWG RED 500' 233.61 0 Inquiry
05586.15.08 05586.15.08 General Cable/Carol Brand CABLE 6COND 18AWG BROWN 250' 218.24 3 Inquiry
05586.R5.02 05586.R5.02 General Cable/Carol Brand CABLE 6COND 18AWG WHITE 250' 218.24 3 Inquiry
05582.18.08 05582.18.08 General Cable/Carol Brand CABLE 2COND 18AWG BROWN 500' 163.08 2 Inquiry
E3512S.41.03 E3512S.41.03 General Cable/Carol Brand CABLE 2COND 16AWG RED 500' 159.86 0 Inquiry

C9009A.41.10

CABLE 2COND 22AWG GRAY 1000'

C8122.41.86

MULTI-PAIR 2COND 18AWG NAT 1000'

C3064.41.86

CABLE 3COND 18AWG NAT SHLD 500'

E3622S.41.03

CABLE 2COND 14AWG RED SHLD 500'

E3522S.41.03

CABLE 2COND 14AWG RED 500'

E3532S.41.03

CABLE 2COND 12AWG RED 500'

05586.15.08

CABLE 6COND 18AWG BROWN 250'

05586.R5.02

CABLE 6COND 18AWG WHITE 250'

05582.18.08

CABLE 2COND 18AWG BROWN 500'

E3512S.41.03

CABLE 2COND 16AWG RED 500'