Menu Navigation

...
General Cable/Carol Brand

Image Part Number Manufacturers Description Unit Price($) Stock
C1108A.18.01 C1108A.18.01 General Cable/Carol Brand CABLE COAX MINI RG8 16AWG 500' 0 0 Inquiry
C1110.41.01 C1110.41.01 General Cable/Carol Brand CABLE COAXIAL RG59 22AWG 1000' 0 0 Inquiry
C1135.41.01 C1135.41.01 General Cable/Carol Brand CABLE COAXIAL RG59 22AWG 1000' 0 0 Inquiry
C1135.43.01 C1135.43.01 General Cable/Carol Brand CABLE COAXIAL RG59 22AWG 2000' 0 0 Inquiry
C1155.18.01 C1155.18.01 General Cable/Carol Brand CABLE COAXIAL RG58 20AWG 500' 0 0 Inquiry
C1178A.18.01 C1178A.18.01 General Cable/Carol Brand CABLE COAXIAL RG58A 20AWG 500' 0 0 Inquiry
C1188.47.01 C1188.47.01 General Cable/Carol Brand CABLE COAXIAL RG58A 20AWG 7500' 0 0 Inquiry
C1198.38.01 C1198.38.01 General Cable/Carol Brand CABLE COAXIAL RG8 11AWG 500' 0 0 Inquiry
C3500.38.86 C3500.38.86 General Cable/Carol Brand CABLE COAX PLEN RG59 20AWG 500' 0 0 Inquiry
C1198.42.01 C1198.42.01 General Cable/Carol Brand CABLE COAXIAL RG8 11AWG 1500' 0 0 Inquiry

C1108A.18.01

CABLE COAX MINI RG8 16AWG 500'

C1110.41.01

CABLE COAXIAL RG59 22AWG 1000'

C1135.41.01

CABLE COAXIAL RG59 22AWG 1000'

C1135.43.01

CABLE COAXIAL RG59 22AWG 2000'

C1155.18.01

CABLE COAXIAL RG58 20AWG 500'

C1178A.18.01

CABLE COAXIAL RG58A 20AWG 500'

C1188.47.01

CABLE COAXIAL RG58A 20AWG 7500'

C1198.38.01

CABLE COAXIAL RG8 11AWG 500'

C3500.38.86

CABLE COAX PLEN RG59 20AWG 500'

C1198.42.01

CABLE COAXIAL RG8 11AWG 1500'