Menu Navigation

...
EPCOS (TDK)

Image Part Number Manufacturers Description Unit Price($) Stock
B57213P0309M301 B57213P0309M301 EPCOS (TDK) ICL 3 OHM 20% 7A 14.5MM 1.06 896 Inquiry
B57213P121M301 B57213P121M301 EPCOS (TDK) ICL 120 OHM 20% 2A 14.5MM 1.06 920 Inquiry
B57213P0109M301 B57213P0109M301 EPCOS (TDK) ICL 1 OHM 20% 7.5A 14.5MM 0.96 185 Inquiry
B57213P0220M301 B57213P0220M301 EPCOS (TDK) ICL 22 OHM 20% 4A 14.5MM 0.96 279 Inquiry
B57211P0200M301 B57211P0200M301 EPCOS (TDK) ICL 20 OHM 20% 3A 13MM 0.89 457 Inquiry
B57153S0200M000 B57153S0200M000 EPCOS (TDK) ICL 20 OHM 20% 8.5MM 0.76 525 Inquiry
B57127P509M301 B57127P509M301 EPCOS (TDK) ICL 5 OHM 20% 20A 30.5MM 2.81 298 Inquiry
B57364S0209M000 B57364S0209M000 EPCOS (TDK) ICL 2 OHM 20% 12A 21MM 2.45 153 Inquiry
B57153S0809M000 B57153S0809M000 EPCOS (TDK) ICL 8 OHM 20% 2.2A 8.5MM 0.76 709 Inquiry
B57364S0509M000 B57364S0509M000 EPCOS (TDK) ICL 5 OHM 20% 8.5A 21MM 2.45 714 Inquiry

B57213P0309M301

ICL 3 OHM 20% 7A 14.5MM

B57213P121M301

ICL 120 OHM 20% 2A 14.5MM

B57213P0109M301

ICL 1 OHM 20% 7.5A 14.5MM

B57213P0220M301

ICL 22 OHM 20% 4A 14.5MM

B57211P0200M301

ICL 20 OHM 20% 3A 13MM

B57153S0200M000

ICL 20 OHM 20% 8.5MM

B57127P509M301

ICL 5 OHM 20% 20A 30.5MM

B57364S0209M000

ICL 2 OHM 20% 12A 21MM

B57153S0809M000

ICL 8 OHM 20% 2.2A 8.5MM

B57364S0509M000

ICL 5 OHM 20% 8.5A 21MM