Amphenol Sine Systems Corp
Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
---|---|---|---|---|---|---|
AT62-201-2031 | Amphenol Sine Systems Corp | CONN SOCKET 20-22AWG GOLD CRIMP | 1.36 | 8638 | Inquiry | |
VN0101600032 | Amphenol Sine Systems Corp | CONN PIN 20-26AWG GOLD CRIMP | 0.85 | 1660 | Inquiry | |
AT60-202-2031 | Amphenol Sine Systems Corp | CONN PIN 20-22AWG GALVANZD CRIMP | 0.75 | 6966 | Inquiry | |
65-54756 | Amphenol Sine Systems Corp | CONN PIN 20AWG GOLD CRIMP | 0.64 | 3543 | Inquiry | |
VN0201600031 | Amphenol Sine Systems Corp | CONN SOCKET 20-26AWG SILVR CRIMP | 0.59 | 3765 | Inquiry | |
AT62-16-0144 | Amphenol Sine Systems Corp | CONN SOCKET 12-14AWG GOLD CRIMP | 0.67 | 43341 | Inquiry | |
AT60-16-0644 | Amphenol Sine Systems Corp | CONN PIN 18-20AWG GOLD CRIMP | 0.42 | 44142 | Inquiry | |
AT60-12-0166 | Amphenol Sine Systems Corp | CONN PIN 12-14AWG NICKEL CRIMP | 0.45 | 6731 | Inquiry | |
AT62-203-12141 | Amphenol Sine Systems Corp | CONN SCKT 12-14AWG NICKEL CRIMP | 2.27 | 10030 | Inquiry | |
AT62-209-16141 | Amphenol Sine Systems Corp | CONN SOCKET 14AWG NICKEL CRIMP | 1.57 | 28786 | Inquiry |
AT62-201-2031
CONN SOCKET 20-22AWG GOLD CRIMP
VN0101600032
CONN PIN 20-26AWG GOLD CRIMP
AT60-202-2031
CONN PIN 20-22AWG GALVANZD CRIMP
65-54756
CONN PIN 20AWG GOLD CRIMP
VN0201600031
CONN SOCKET 20-26AWG SILVR CRIMP
AT62-16-0144
CONN SOCKET 12-14AWG GOLD CRIMP
AT60-16-0644
CONN PIN 18-20AWG GOLD CRIMP
AT60-12-0166
CONN PIN 12-14AWG NICKEL CRIMP
AT62-203-12141
CONN SCKT 12-14AWG NICKEL CRIMP
AT62-209-16141
CONN SOCKET 14AWG NICKEL CRIMP