Menu Navigation

...
Adafruit Industries LLC

Image Part Number Manufacturers Description Unit Price($) Stock
2252 2252 Adafruit Industries LLC BOX PLASTIC BLUE 3.62" LX2.48" W 5 0 Inquiry
2883 2883 Adafruit Industries LLC BOX PLSTC CLEAR 2.58"LX1.2"W 4.95 0 Inquiry
3252 3252 Adafruit Industries LLC BOX PLSTC BLK/CLR 2.76"LX1.38"W 4.75 0 Inquiry
3963 3963 Adafruit Industries LLC NEOTRELLIS M4 ACRYLIC ENCLOSURE 12.5 14 Inquiry
2250 2250 Adafruit Industries LLC BOX PLSTC ORANGE 3.62" LX2.48" W 5 14 Inquiry
337 337 Adafruit Industries LLC BOX PLSTC CLEAR 4.96"L X 3.58"W 15 8 Inquiry
2251 2251 Adafruit Industries LLC BOX PLSTC GREEN 3.62" LX2.48" W 5 20 Inquiry
2249 2249 Adafruit Industries LLC BOX PLSTC YELLOW 3.62" LX2.48" W 5 20 Inquiry
2255 2255 Adafruit Industries LLC BOX PLASTIC PINK 3.62" LX2.48" W 5 21 Inquiry
3915 3915 Adafruit Industries LLC CIRCUIT PLAYGROUND EXPRESS ENCLO 4.95 16 Inquiry

2252

BOX PLASTIC BLUE 3.62" LX2.48" W

2883

BOX PLSTC CLEAR 2.58"LX1.2"W

3252

BOX PLSTC BLK/CLR 2.76"LX1.38"W

3963

NEOTRELLIS M4 ACRYLIC ENCLOSURE

2250

BOX PLSTC ORANGE 3.62" LX2.48" W

337

BOX PLSTC CLEAR 4.96"L X 3.58"W

2251

BOX PLSTC GREEN 3.62" LX2.48" W

2249

BOX PLSTC YELLOW 3.62" LX2.48" W

2255

BOX PLASTIC PINK 3.62" LX2.48" W

3915

CIRCUIT PLAYGROUND EXPRESS ENCLO